Lazada is an online shopping and selling major offering a wide range of products from beauty, fashion, consumer electronics to household goods, toys, sports equipment, and groceries. The company is headquartered in Singapore.
Funding details
- Funding amount: US$912,500,000
- Lead investors: Alibaba Group (阿里巴巴集团)
- Stage: Late Stage
- Valuation: US$1,250,000,000
- Source
More details
Lazada has raised almost US$6 billion in total funding.
| Stage | Amount (US$) | Investors |
| Seed | Undisclosed | JP Morgan Chase & Co. |
| Series A | $40,000,000 | Kinnevik |
| Series B | $26,000,000 | Summit Partners |
| Series C | Undisclosed | Tengelmann Ventures |
| Series D | $100,000,000 | Summit Partners, Tengelmann Ventures, Kinnevik, HV Holtzbrinck Ventures |
| Series E | $250,000,000 | Tesco, Access Industries, Verlinvest, Kinnevik |
| M&A | $1,000,000,000 | Alibaba Group (阿里巴巴集团) |
| Late Stage | $3,628,000,000 | Temasek Holdings, Verlinvest, Rocket Internet, Kinnevik, Alibaba Group (阿里巴巴集团), Alibaba Group (阿里巴巴集团), Alibaba Group (阿里巴巴集团) |
| Late Stage | $912,500,000 | Alibaba Group (阿里巴巴集团) |
Stay updated on the go with our mobile app.
Get latest insights with smoother, more personalized experience through TIA mobile app.







