Capital Asia: Asia’s funding landscape (updated Dec 2021)
Charts and visuals, only for subscribers
Who are the new active investors on the block? Which funding rounds look like outliers? How have investment trends shifted over time?
These are big questions. But what if we could use the funding data we’ve gathered to generate a report designed to answer these questions?
That’s what this article aims to do. It has two sections: a weekly update that gives you the most recent data points on funding, and macro trends, which offers a sense of the bigger picture.
WEEKLY UPDATE
Here are some of the new players in the space that have announced investments in Southeast Asia or countries in the region for the first time in the last 12 months:
- CPE Industrial Fund (源峰基金)
- China Merchants Venture (招商局创投)
- Buer Capital (不二资本)
- 1982 Ventures
- Ant Group (蚂蚁集团)
- ADB Ventures
- MSA Capital
- HSRH Venture Capital (华盛人和资本)
- Z Venture Capital (ZVC)
- OpenWater Investment (오픈워터인베스트먼트)
Here are the companies that conducted funding rounds this week that were bigger than average in their respective countries:
| Company | Country | Vertical | Stage | Amount (US$) | Investors |
|---|---|---|---|---|---|
| GTA Semiconductor (积塔半导体) | China | Hardware | Strategic investment | 1.2B | Zhongdian Smart Fund (中电智慧基金), Inovance (汇川技术), China Structural Reform Fund (国调基金) (结构调整基金), PDSTI (浦东科投), China Internet Investment Fund (CIIF) (中国互联网投资基金), Hubei Xiaomi Yangtze River Industry Fund (湖北小米长江产业基金), CICC Capital (中金资本), Skyworth (创维集团), Spinnotec (浦东科创), Huada Semiconductor (华大半导体), SAIC Capital/ Shangqi Capital (上汽投资)(尚颀资本) |
| ESWIN Technology Group (奕斯伟) | China | Hardware | Series C | 390M | China Development Bank Capital/CDB Capital (国开金融) (国开开元), SAIC Capital/ Shangqi Capital (上汽投资)(尚颀资本), China Internet Investment Fund (CIIF) (中国互联网投资基金), Legend Capital (君联资本), China InnoVision Capital (华新投资) (华新致远), GoldStone Investment (金石投资) |
| Abogen Biosciences (艾博生物) | China | Biotechnology | Series C | 300M | China Fortune Ocean (中创海洋), SoftBank Vision Fund, Mirae Asset Financial Group, IMO Ventures, 5Y Capital (Morningside Venture Capital) (五源资本) (晨兴资本), Jinyi Capital (金镒资本), Chimera Investments |
| Spinny | India | Ecommerce | Series E | 280M | Tiger Global Management, Avenir Growth, ADQ |
| slice (SlicePay) | India | Financial tech | Series C | 220M | Insight Partners, 8i, Gunosy, Advent International Sunley House Capital, Moore Strategic Ventures, Tiger Global Management, Blume Ventures |
| ABclonal (爱博泰克) | China | Biotechnology | Series D | 190M | Sequoia Capital, Loyal Valley Innovation Capital (正心谷创新资本), Lucion Venture Capital (鲁信创投), Taikang Asset (泰康资产), CMBI (招银国际) |
| ONE Championship | Singapore | Media | Series E | 180M | Mission Holdings (MH), Temasek Holdings, Vulcan Capital, Sequoia Capital |
MACRO TRENDS
Verticals
Regions
Stages
SOURCE
Share, tag us, and land on our Wall of ❤️ !
Stay ahead in Asia’s tech landscape
This is premium content. Subscribe to read and use our charts, graphics, and other visuals legally
Who are the new active investors on the block? Which funding rounds look like outliers? This visual story answers all this and more.
We know this is not ideal. ⌛ Sign up in 20 seconds. Cancel anytime.
Our subscriber community includes professionals from these companies:





Stay updated on the go with our mobile app.
Get latest insights with smoother, more personalized experience through TIA mobile app.