Temasek, Sofina lead $60m funding of Indian agritech firm
DeHaat offers end-to-end agriculture services to help improve the efficiencies of the agriculture value chain. The company is headquartered in India.
Funding details
- Funding amount: $60,000,000
- Lead investors: Sofina, Temasek Holdings
- Other investors: Prosus Ventures, RTP Global (ru-Net), Lightrock India (Aspada)
- Stage: Series E
- Valuation: $450,000,000
- Source
More details
DeHaat→
|
||
| Stage | Amount (US$) | Investors |
| Pre-series A | $4.3M | Pankaj Chaddah, Omnivore Partners, AgFunder |
| Debt | $2.8M | Trifecta Capital |
| Series A | $12M | AgFunder, Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden NV (FMO), Sequoia Capital, Omnivore Partners |
| Series C | $30M | Prosus Ventures, AgFunder, Sequoia Capital, Omnivore Partners, RTP Global (ru-Net), Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden NV (FMO) |
| Series D | $115M | Sofina, Lightrock India (Aspada), Sequoia Capital, Prosus Ventures, Temasek Holdings, RTP Global (ru-Net) |
| Series E | $60M | Sofina, Temasek Holdings, Prosus Ventures, RTP Global (ru-Net), Lightrock India (Aspada) |
| Total | $224.1M | |
Stay updated on the go with our mobile app.
Get latest insights with smoother, more personalized experience through TIA mobile app.





