
Research firm Distimo released a report today explaining some key findings about iOS app usage in Asia. Perhaps most notable was its ranking of China as the second largest iOS app market behind the United States. Techcrunch perceptibly notes: “That’s pretty fast growth considering Apple only opened a tailored App Store for China last Fall.”
| Free v Paid Ratio | Avg Price (top 300 iOS apps) | |
|---|---|---|
| Japan | 6.05% | $3.33 |
| Sri Lanka | 5.65% | $2.25 |
| Indonesia | 5.18% | $1.87 |
| Singapore | 3.24% | $1.87 |
| Taiwan | 3.18% | $1.67 |
| Thailand | 2.84% | $1.78 |
| Philippines | 2.7% | $1.81 |
| Korea | 2.63% | $1.94 |
| Malaysia | 2.53% | $1.75 |
| India | 2.45% | $1.87 |
| Hong Kong | 2.24% | $1.92 |
Stay updated on the go with our mobile app.
Get latest insights with smoother, more personalized experience through TIA mobile app.






