<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech in Asia &#187; Taiwan</title>
	<atom:link href="http://www.techinasia.com/tag/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techinasia.com</link>
	<description>Asia&#039;s Tech News for the World</description>
	<lastBuildDate>Tue, 21 May 2013 16:39:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TMI Invests In 3 Taiwanese Startups: CitieSocial, Driving Curve, and Peeridea</title>
		<link>http://www.techinasia.com/tmi-invests-3-taiwanese-startups-citiesocial-driving-curve-peeridea/</link>
		<comments>http://www.techinasia.com/tmi-invests-3-taiwanese-startups-citiesocial-driving-curve-peeridea/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:45:34 +0000</pubDate>
		<dc:creator>Anh-Minh Do</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[citiesocial]]></category>
		<category><![CDATA[driving curve]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[peeridea]]></category>
		<category><![CDATA[startups in taiwan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[TMI]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121677</guid>
		<description><![CDATA[TMI, a Taiwan-based early stage investment firm founded in 2012 by US venture firm WI Harper Group, Kaifu Lee, and ITRI, has just invested in three different startups. CitieSocial: It’s a hip social discovery site in Taiwan that mostly features designer items and gourmet food. Driving Curve: An iOS app that basically collects data on...  <a href="http://www.techinasia.com/tmi-invests-3-taiwanese-startups-citiesocial-driving-curve-peeridea/" title="Read TMI Invests In 3 Taiwanese Startups: CitieSocial, Driving Curve, and Peeridea" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="alignright size-full wp-image-121682" alt="tmi-logo2" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/tmi-logo2.jpg" width="335" height="164" />
<p><a href="http://tmi.vc/">TMI</a>, a Taiwan-based early stage investment firm founded in 2012 by US venture firm WI Harper Group, Kaifu Lee, and ITRI, has just invested in three different startups.</p>
<ul>
<li><a href="http://www.citiesocial.com/">CitieSocial</a>: It’s a hip social discovery site in Taiwan that mostly features designer items and gourmet food.</li>
<li><a href="http://www.drivingcurve.com/">Driving Curve</a>: An iOS app that basically collects data on a user’s speed and fuel efficiency when driving, thus presumably improving their driving skills. Also, this startup is from Taiwan.</li>
<li>PeerIdea: It’s currently not clear yet what this startup does.</li>
</ul>
<p>I took a look at CitieSocial, and it’s pretty cool. I already found a <a href="http://www.citiesocial.com/product_2.php?o_id=3659">pencil sharpener</a> I really want to buy. The idea is pretty niche in that it’s all luxury and novelty products so it’ll entice users to come through and check out products that they wouldn’t find elsewhere in more obvious e-commerce sites that feature normal branded products. It currently has over 100,000 members, and more than 100 brand partners. It’s a bit like Fab.com and other so-called designer-to-consumer sites.</p>
<p>So far, Driving Curve has had humble beginnings with only 20,000+ downloads and is gaining popularity on the other side of the world in France. According to Lucas Wang, CEO of TMI:</p>
<blockquote><p>TMI has had a keen interest in apps related to the auto sector. Driving Curve has an exceptional product and stylish UI design. Most importantly, the team is top-notch: focused, passionate and ambitious. We believe our cooperation has unlimited potential.”</p></blockquote>
<p>Lastly, PeerIdea hasn’t revealed much about what the company does. We just know that it’s started by Weiting Liu, who was also behind SocialPicks, a social finance startup founded in 2009, and he also designed an app on the Facebook platform that got more than 10 million downloads. TMI’s clearly investing in the potential of the founder in this case.</p>
<p>We reached out to TMI for details on the numbers, but with seed capital for these nascent startups, you can be sure it’s under a million dollars, just enough for the companies to scale.</p>
<p>For more info on TMI, which was founded last year, <a href="http://www.techinasia.com/taiwans-tmi-launches-hardware-acceleration-program-kaifu-lee/">check out our recent feature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/tmi-invests-3-taiwanese-startups-citiesocial-driving-curve-peeridea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/tmi-logo2-335x150.jpg</thumb_url>	</item>
		<item>
		<title>With 1.4 Million Users, Taobao Launches Hong Kong Official Site</title>
		<link>http://www.techinasia.com/taobao-launches-hong-kong-official-site/</link>
		<comments>http://www.techinasia.com/taobao-launches-hong-kong-official-site/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:15:19 +0000</pubDate>
		<dc:creator>Willis Wee</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[chinese companies overseas]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taobao]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121330</guid>
		<description><![CDATA[E-shopping marketplace Taobao has been aggressively expanding to Hong Kong and Taiwan. With 1.4 million registered users already in Hong Kong, Taobao today announced at a media event in Hangzhou, China, that it has recently launched a Hong Kong official site at hk.taobao.com. The official Hong Kong site is customized for a Hong Kong audience...  <a href="http://www.techinasia.com/taobao-launches-hong-kong-official-site/" title="Read With 1.4 Million Users, Taobao Launches Hong Kong Official Site" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-121333" alt="taobao-hong-kong" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/taobao-hong-kong.jpg" width="720" height="428" />
<p>E-shopping marketplace Taobao has been aggressively expanding to Hong Kong and Taiwan. With 1.4 million registered users already in Hong Kong, Taobao today announced at a media event in Hangzhou, China, that it has recently launched a Hong Kong official site at <a href="http://hk.taobao.com/">hk.taobao.com</a>.</p>
<p>The official Hong Kong site is customized for a Hong Kong audience in many ways. It features products that Hong Kong users are most likely to buy and also offers a guide to educate users on payments. The design of the site is also much cleaner and neater compared to the China version of Taobao.</p>
<h2 id="taobao_in_taiwan_malaysia_singapore">Taobao in Taiwan, Malaysia, Singapore</h2>
<p>Elsewhere, Taobao is <a href="http://www.techinasia.com/coffee-chat-ecommerce-king-taobao-expanding-china-live-blog/">also enjoying growth</a> in Taiwan, Malaysia, and Singapore. By the end of 2012, there were 600,000 users in Taiwan, 210,000 in Malaysia, and 280,000 in Singapore. Daphne Lee, director of international business at Taobao, also shared that Malaysia is seeing explosive growth at the moment. In Malaysia, Taobao is experiencing 78 percent growth in monthly paying unique visitors and also 97 percent growth in daily pageviews.</p>
<p>The countries which are outside of mainland China that Taobao are targeting so far have a significant Chinese-speaking population. Taobao hopes to service the Chinese-speaking audience first before moving on to serve non-Chinese speaking customers. Daphne also pointed out that Singapore is an important market for Taobao since it is a country that uses both Chinese and English languages which could possibly provide Taobao with some data and experience on how to cope with an English speaking market.</p>
<p>A fun fact which Daphne pointed out is that Singaporean shoppers tend to buy winter clothing on Taobao. Well, as you may know, Singapore is really freaking warm all year round. So there aren’t really any offline stores to buy winter clothing for travelers &#8211; so online shops like Taobao become the go-to destination for rare items like winter clothing.</p>
<p>While it might seem like a piece of cake for Taobao to expand from country to country, there’s actually a lot of ground work to be done. Daphne highlighted four fundamental building blocks which her team are constantly tackling: process, logistics, payments, and customer service.</p>
<p>As of June 2012, <a title="articles tagged Taobao" href="http://www.techinasia.com/tag/Taobao/">Taobao</a> has more than 800 million product listings and 500 million registered users worldwide. Today is also Taobao&#8217;s 10th anniversary and also a day that Jonathan Lu <a href="http://www.techinasia.com/alibaba-new-ceo-jonathan-lu/">officially</a> takes over from Jack Ma as Alibaba&#8217;s CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/taobao-launches-hong-kong-official-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2012/12/taobao-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Rocket Internet&#8217;s Asia-Oriented Foodpanda Gobbles Up Over $20 Million in Funding</title>
		<link>http://www.techinasia.com/foodpanda-26-million-bucks-funding/</link>
		<comments>http://www.techinasia.com/foodpanda-26-million-bucks-funding/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:05:12 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[AB Kinnevik]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodpanda]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Hellofood]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Phenomen Ventures]]></category>
		<category><![CDATA[Rocket Internet]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=120796</guid>
		<description><![CDATA[Rocket Internet’s Asia-based food delivery startup Foodpanda has announced another major round of funding today. The new round is worth more than US$20 million with investment from Sweden’s AB Kinnevik, Russia’s Phenomen Ventures, and several other unnamed investors. Foodpanda takes orders online from over 5,000 partner restaurants in nine Asian countries and employs 150 staff....  <a href="http://www.techinasia.com/foodpanda-26-million-bucks-funding/" title="Read Rocket Internet&#8217;s Asia-Oriented Foodpanda Gobbles Up Over $20 Million in Funding" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-120803" alt="Foodpanda funding" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Foodpanda-funding.jpg" width="800" height="573" />
<p>Rocket Internet’s Asia-based food delivery startup <a href="http://www.foodpanda.com/">Foodpanda</a> has announced another major round of funding today. The new round is worth more than US$20 million with investment from Sweden’s AB Kinnevik, Russia’s Phenomen Ventures, and several other unnamed investors.</p>
<p>Foodpanda takes orders online from over 5,000 partner restaurants in nine Asian countries and employs 150 staff. It was launched in April 2012. The new funding will be used “to further accelerate growth and optimize customer service,” according to Rocket Internet’s Ralf Wenzel in today’s announcement.</p>
<div id="attachment_118904" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-118904" alt="foodpanda-co-founder" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/foodpanda-co-founder.jpg" width="350" height="246" /><p class="wp-caption-text">Co-founder at Foodpanda, Kiren Tanna</p></div>
<p>Foodpanda co-founder Kiren Tanna recently told us that growth has been especially great <a href="http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/">for Pakistan, India, and Indonesia</a>.</p>
<p>The food delivery startup is run in conjunction with the similar Hellofood, so that the two services collectively cover some cities in 27 nations.</p>
<p>There’s plenty of competition in this sector in Asia for Foodpanda. Hungry netizens can make use of HungryDelivery and <a href="http://www.techinasia.com/dealivery-fights-panda/">Dealivery in Singapore</a>, and there are <a href="http://www.techinasia.com/vietnams-food-delivery-battle-hot-top-4-players/">four strong homegrown rivals in Vietnam’s major cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/foodpanda-26-million-bucks-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/FoodPanda-Asia.png</thumb_url>	</item>
		<item>
		<title>Apple: &#8220;Best Quarter Ever&#8221; in China with $8.8 Billion Revenue</title>
		<link>http://www.techinasia.com/apple-china-best-quarter-ever-iphone-ipad-sales/</link>
		<comments>http://www.techinasia.com/apple-china-best-quarter-ever-iphone-ipad-sales/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:40:57 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2013-Q2]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple in china]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[data series]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS in China]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Macao]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=119159</guid>
		<description><![CDATA[“We had our best quarter ever in China,” said Apple CEO Tim Cook earlier today. In its post-earnings conference call for Q2 of fiscal 2013, Cook revealed that Apple sales to Chinese consumers (in the Greater China area, not just the mainland) amounted to $8.8 billion in that period of time, which was up 11...  <a href="http://www.techinasia.com/apple-china-best-quarter-ever-iphone-ipad-sales/" title="Read Apple: &#8220;Best Quarter Ever&#8221; in China with $8.8 Billion Revenue" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/china_apple.jpg" alt="Apple China sales 2013" width="652" height="405" class="aligncenter size-full wp-image-118334" />
<p>“We had our best quarter ever in China,” said <a href="http://www.techinasia.com/tag/Apple/">Apple</a> CEO Tim Cook earlier today. In its post-earnings conference call for Q2 of fiscal 2013, Cook revealed that Apple sales to Chinese consumers (in the Greater China area, not just the mainland) amounted to $8.8 billion in that period of time, which was up 11 percent year-on-year. In response to a question from a call participant, he denied that Apple had hit a wall in China with the iPhone and iPad. The company also revealed that it plans to double its count of official Apple Stores in Greater China (currently 11).</p>
<p>The Greater China stats cover Hong Kong, Taiwan, Macao, and mainland China. Looking only at the mainland, sales were up eight percent. That&#8217;s not so hot when compared to slow growth in the US at a rate of seven percent.</p>
<p>Earlier data from IDC has made clear that <a href="http://www.techinasia.com/idc-2012-q4-china-smartphone-sales-213-million/">73.2 percent of all mobiles sold in China are smartphones</a>, but the on-the-ground market is far from saturated. </p>
<p>56 percent of Apple&#8217;s revenue now comes from non-US markets &#8211; representing $24.3 billion in sales. Apple&#8217;s total revenues for Q2 hit $43.6 billion, beating analysts&#8217; estimates. But profit nonetheless <a href="http://www.nytimes.com/2013/04/24/technology/as-profit-slips-apple-increases-efforts-to-reward-shareholders.html?_r=0">slipped 18 percent</a>.</p>
<p>Cook inevitably dodged insinuations, <a href="http://techcrunch.com/2013/04/23/apple-international-sales-q2-2013-china/">notes TechCrunch</a>, about building a budget iPhone, and instead stressed that Apple is selling the older iPhone 4 and 4S in markets like China as a more affordable option for lower-income folks who are trashing their feature phones.</p>
<p>The positive numbers from China come as a relief for Apple after a <a href="http://www.techinasia.com/chinese-state-media-60-consumers-starting-apple-sucks/">rough month of public attacks by state media</a>, accusing the company of treating Chinese consumers unfairly when it comes to customer service and repairing devices. Also remember that Android is China&#8217;s top smartphone OS, with an estimated <a href="http://www.techinasia.com/china-active-android-ios-users-2012/">160 million active Android owners right now</a>.</p>
<p>(Source: <a href="http://techcrunch.com/2013/04/23/apple-international-sales-q2-2013-china/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/apple-china-best-quarter-ever-iphone-ipad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/china_apple-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Foodpanda: Rocket Internet&#8217;s Play At Food Delivery in Asia</title>
		<link>http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/</link>
		<comments>http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:39:06 +0000</pubDate>
		<dc:creator>Willis Wee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodpanda]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kiren Tanna]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Rocket Internet]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=118903</guid>
		<description><![CDATA[Rocket Internet&#8217;s online food delivery website, Foodpanda, was launched last year in April and has since undergone rapid expansion. Today, Rocket Internet&#8217;s FoodPanda is in eight Asian countries supported by 150 staff. Foodpanda, combined with Hellofood which is a food delivery site targeted at non-Asian markets, is serving over 10,000 restaurants. Foodpanda alone has around...  <a href="http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/" title="Read Foodpanda: Rocket Internet&#8217;s Play At Food Delivery in Asia" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_118904" class="wp-caption alignright" style="width: 360px"><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/foodpanda-co-founder.jpg" alt="foodpanda co-founder" width="350" height="246" /><p class="wp-caption-text">Foodpanda co-founder Kiren Tanna</p></div>
<p>Rocket Internet&#8217;s online food delivery website, <a href="http://www.foodpanda.com/">Foodpanda</a>, was <a href="http://www.techinasia.com/foodpanda-online-food-delivery-service/">launched</a> last year in April and has since undergone rapid expansion. Today, Rocket Internet&#8217;s FoodPanda is in eight Asian countries supported by 150 staff. Foodpanda, combined with Hellofood which is a food delivery site targeted at non-Asian markets, is serving over 10,000 restaurants. Foodpanda alone has around 5,000 restaurants.</p>
<p>Foodpanda co-founder Kiren Tanna (pictured), claims that all nine markets are growing and growth has been especially great for Pakistan, India, and Indonesia. In India, Foodpanda is working with over 2,000 restaurants. Interestingly, Kiren shared that India has a lot of orders from iPads over the weekend. For Pakistan, around 60 to 70 percent of the orders come from mobile. Singapore is a big dinner market while Indonesia and Taiwan prefer to order during lunch time.</p>
<p>Foodpanda works like this: customers go to the website and place orders online, then the restaurants will receive an order slip from Foodpanda&#8217;s GPRS box (or through SMS/email/fax), prepare the orders, and deliver them to the customers&#8217; doorstep.</p>
<div id="attachment_118906" class="wp-caption alignleft" style="width: 360px"><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/foodpanda-gprs-box.jpg" alt="foodpanda-gprs-box" width="350" height="372" /><p class="wp-caption-text">Foodpanda GPRS box</p></div>
<p>In places like Indonesia where food orders can be done by text or phone without the need of such a platform, I asked how Foodpanda differentiates itself. Kiren explained that the experience ordering food through the phone isn&#8217;t ideal. There&#8217;s a higher rate of errors when communicating information on the phone. Plus, expats who don&#8217;t speak the local language wouldn&#8217;t be able to place an order. With Foodpanda, it remembers customers&#8217; delivery information when they next place an order, minimizes errors in communication since information is digitized, and ensures the most updated menus and prices available.</p>
<p>Although food orders are mostly done online, Foodpanda occasionally accepts phone orders to help new users get started. In such cases, the login details are sent to first time users together with discount perks to encourage them to order online in the future.</p>
<p>When asked about how Foodpanda selects restaurants to work with, Kiren told me:</p>
<blockquote>
<p>We find the [restaurant] leads based on what we see [online], for example, <a href="http://www.techinasia.com/tag/HungryGoWhere/" title="articles tagged HungryGoWhere">HungryGoWhere</a>. When we signed up a restaurant, we asked them questions like how many deliveries do you do? Are you ready for weekend peak capacity?</p>
</blockquote>
<p>Foodpanda also orders from new restaurants to ensure that the food delivery experience is good and the food is in a good state when they are delivered. Orders from Foodpanda, though great, can be stressful for restaurants. Kiren shared that there are cases whereby a company flooded one store by ordering 200 sandwiches and another ordered 120 lunch boxes!</p>
<p>Moving forward, Foodpanda is looking to integrate with the big restaurants&#8217; points-of-sale (POS) to make the process from ordering to billing smoother. Foodpanda is also investing heavily in mobile as it sees &#8220;very good traction&#8221; and growing number of orders from mobile devices. Kiren added:</p>
<blockquote>
<p>We&#8217;re looking at city expansion [&#8230;] and we want to be the number one in emerging markets for delivery services.</p>
</blockquote>
<p>In Asia, Foodpanda competes with <a href="http://sgentrepreneurs.com/2012/10/25/dealguru-acquires-room-service-deliveries-shows-its-serious-about-the-food-business/">Dealguru&#8217;s Room Service Deliveries</a> which operates in Singapore, Indonesia, and Malaysia. There’s no way to investigate who is bigger since both sides aren&#8217;t willing to share any data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/FoodPanda-Asia.png</thumb_url>	</item>
		<item>
		<title>WeChat Officially Steps Foot Into Singapore Market with First TV Commercial [VIDEO]</title>
		<link>http://www.techinasia.com/wechat-singapore-tv-commercial-video/</link>
		<comments>http://www.techinasia.com/wechat-singapore-tv-commercial-video/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:44:29 +0000</pubDate>
		<dc:creator>Vanessa Tan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese companies overseas]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tencent]]></category>
		<category><![CDATA[WeChat]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=118841</guid>
		<description><![CDATA[Tencent’s social messaging application WeChat has announced today that its expansion plans have officially traveled down south to the shores of Singapore. It intends to acquire more users in Singapore with the launch of its first TV commercial airing today. The TV commercial (video above)  will feature WeChat’s so-called Super-Duo Ambassadors, Alan Luo Zhi-Xiang and...  <a href="http://www.techinasia.com/wechat-singapore-tv-commercial-video/" title="Read WeChat Officially Steps Foot Into Singapore Market with First TV Commercial [VIDEO]" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/sMZyltVYEwk" height="510" width="680" allowfullscreen="" frameborder="0"></iframe></center>Tencent’s social messaging application <a href="http://www.techinasia.com/tag/wechat/">WeChat</a> has announced today that its expansion plans have officially traveled down south to the shores of Singapore. It intends to acquire more users in Singapore with the launch of its first TV commercial airing today.</p>
<p><img class="alignright size-medium wp-image-118844" alt="WeChat Ambassadors ShowLuo RainieYang" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/WeChat-Ambassadors-ShowLuo-RainieYang-315x209.jpg" width="315" height="209" />The TV commercial (video above)  will feature WeChat’s so-called <em>Super-Duo Ambassadors</em>, <a href="http://en.wikipedia.org/wiki/Show_Luo">Alan Luo Zhi-Xiang</a> and <a href="http://en.wikipedia.org/wiki/Rainie_Yang">Rainie Yang</a> (pictured right), who are renowned artistes from <a href="http://www.techinasia.com/tag/taiwan">Taiwan</a>. The ad will include the duo acting as a couple while introducing the functions of WeChat to the audience. For our readers in <a href="http://www.techinasia.com/tag/singapore/">Singapore</a>, you will be able to catch the TV ad on Channel 8, Channel U, W drama, and E-City starting this week. It seems that the same video used for promotional purposes in Taiwan will be used in Singapore too.</p>
<p>Speaking about this launch, Louis Song, country manager of <a href="http://www.techinasia.com/tag/tencent/">Tencent</a>’s International Business Group (Malaysia and Singapore), said the Chinese web giant hopes to strengthen its market position and increase its user adoption within Asia:</p>
<blockquote><p>Singapore is a very strong market like Hong Kong, Taiwan, Malaysia, and Thailand – we are witnessing a sturdy growth in mobile application platforms.</p></blockquote>
<p>As we mentioned recently, WeChat currently <a href="http://www.techinasia.com/tencent-wechat-40-million-overseas-users/">boasts 300 million users worldwide, with 40 million overseas users</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/wechat-singapore-tv-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/WeChat-TV-Commercial_350x150.png</thumb_url>	</item>
		<item>
		<title>Xiaomi Sets Date and Prices for Launches in Hong Kong and Taiwan</title>
		<link>http://www.techinasia.com/xiaomi-launch-date-prices-hong-kong-taiwan/</link>
		<comments>http://www.techinasia.com/xiaomi-launch-date-prices-hong-kong-taiwan/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 03:20:14 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Xiaomi Mi2]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=118539</guid>
		<description><![CDATA[China&#8217;s newcomer phone-maker Xiaomi said a while back that it would make its first ever venture outside mainland China. And now Xiaomi has set dates and prices for upcoming launches in Hong Kong and Taiwan. According to the now-online Xiaomi HK and TW sites, the recently launched Xiaomi Mi2S model (pictured) will launch in Hong...  <a href="http://www.techinasia.com/xiaomi-launch-date-prices-hong-kong-taiwan/" title="Read Xiaomi Sets Date and Prices for Launches in Hong Kong and Taiwan" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Xiaomi-ready-for-launch-in-Hong-Kong-and-Taiwan.jpg" alt="Xiaomi ready for launch in Hong Kong and Taiwan" width="740" height="555" class="aligncenter size-full wp-image-118543" />
<p>China&#8217;s newcomer phone-maker Xiaomi said a while back that it would make its <a href="http://www.techinasia.com/xiaomi-confirms-launch-hong-kong-taiwan-april-2013/">first ever venture outside mainland China</a>. And now Xiaomi has set dates and prices for upcoming launches in Hong Kong and Taiwan.</p>
<p>According to the now-online <a href="http://xiaomi.hk/">Xiaomi HK</a> and <a href="http://xiaomi.tw/">TW</a> sites, the <a href="http://www.techinasia.com/xiaomi-mi2-revamped-xiaomi-mi2s/">recently launched Xiaomi Mi2S</a> model (pictured) will launch in Hong Kong on April 23rd for HK$2,499 (US$322), which works out as the same price in mainland China. Over in Taiwan, the price will be a comparative TW$9,499 with a more vague sometime-in-May date set.</p>
<p>Xiaomi sells most of its Android-powered devices online, so the startup gadget-maker needs to tweak its e-commerce site for the new markets. The solution is accepting Paypal in both of the new territories. There&#8217;s no word yet on whether any Hong Kong or Taiwan telcos will carry the device in the same way that China Unicom and China Telecom has done on the mainland.</p>
<p>Xiaomi is aiming to <a href="http://www.techinasia.com/xiaomi-will-sell-15-million-smartphones-2013/">sell 15 million phones in 2013</a>, double its tally in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/xiaomi-launch-date-prices-hong-kong-taiwan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Xiaomi-Hong-Kong-Taiwan-sales.png</thumb_url>	</item>
		<item>
		<title>No Amazon Appstore for Indonesia and China &#8211; Here&#8217;s the Full List for Asia</title>
		<link>http://www.techinasia.com/no-amazon-appstore-asia-for-indonesia-and-china/</link>
		<comments>http://www.techinasia.com/no-amazon-appstore-asia-for-indonesia-and-china/#comments</comments>
