<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech in Asia &#187; funding</title>
	<atom:link href="http://www.techinasia.com/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techinasia.com</link>
	<description>Asia&#039;s Tech News for the World</description>
	<lastBuildDate>Sat, 25 May 2013 07:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fatfish Dives into Incubator Ecosystem, Funds 4 New Singaporean Startups</title>
		<link>http://www.techinasia.com/fatfish-invests-4-singaporean-startups/</link>
		<comments>http://www.techinasia.com/fatfish-invests-4-singaporean-startups/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:36 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Blazable Studio]]></category>
		<category><![CDATA[DockPHP]]></category>
		<category><![CDATA[Fatfish]]></category>
		<category><![CDATA[Fatfish Medialab]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[PeeplePass]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[startups in singapore]]></category>
		<category><![CDATA[VDancer]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=123328</guid>
		<description><![CDATA[Singaporean startup incubator Fatfish Medialab has made its first ever investments in four local startups. The new program, a spin-off from the VC firm Fatfish Group that operates around Southeast Asia, has opted to back these guys, who are all still in beta and not yet fully launched: PeeplePass Once launched on iPhone and Android,...  <a href="http://www.techinasia.com/fatfish-invests-4-singaporean-startups/" title="Read Fatfish Dives into Incubator Ecosystem, Funds 4 New Singaporean Startups" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="alignright size-medium wp-image-123337" alt="Fatfish Medialab invests in Singapore startups" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Fatfish-Medialab-invests-in-Singapore-startups-315x131.jpg" width="315" height="131" />
<p>Singaporean startup incubator <a href="http://www.fatfishlab.com/">Fatfish Medialab</a> has made its first ever investments in four local startups. The new program, a spin-off from the VC firm <a href="http://fatfishgroup.com/">Fatfish Group</a> that operates around Southeast Asia, has opted to back these guys, who are all still in beta and not yet fully launched:</p>
<h3 id="peeplepass"><a href="http://www.peeplepass.com/">PeeplePass</a></h3>
<p>Once launched on iPhone and Android, PeeplePass promises to be Asia’s first data-driven social travel app, different to the usual travel diary or search apps.</p>
<h3 id="blazable_studio"><a href="http://blazable.com/#!/page_home">Blazable Studio</a></h3>
<p>Blazable Studio is working on a game engine to simplify the creation of social mobile games.</p>
<h3 id="vdancer"><a href="http://vdancer.net/#!/pageSplash">VDancer</a></h3>
<p>VDancer is a game studio focuses on a particular niche &#8211; what it promises will be a new genre of mobile dance games.</p>
<h3 id="dockphp"><a href="http://dockphp.com/">DockPHP</a></h3>
<p>Will be a <abbr style="cursor: help; border-bottom: 1px dashed;" title="Software as a Service">SaaS</abbr> business for creating business-oriented websites.</p>
<p>Fatfish is an iJAM-approved incubator. For those who missed the news, <a href="http://www.techinasia.com/hey-entrepreneurs-ijam-deal-pretty-sweet/">iJAM is a tiered funding program</a> created by the Media Development Authority (MDA) of Singapore. It has experienced entrepreneurs and seasoned investors onboard to guide the startups, such as partners Chow Yen-Lu and Lau Kin Wai.</p>
<p>Mr. Lau says in today’s announcement:</p>
<blockquote><p>We have quite an exciting first quarter of the year with the investments we made into the four startups. We are selective in finding the right startups to invest in, but we do see a very active startup scene in Singapore. At this juncture, we believe that we will be investing into more than 15 startups over the next 24 months.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/fatfish-invests-4-singaporean-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Fatfish-Medialab-invests-in-Singapore-startups-350x150.jpg</thumb_url>	</item>
		<item>
		<title>TwitCasting Gets Seed Funding for Social Live-Streaming Expansion</title>
		<link>http://www.techinasia.com/twitcasting-funding/</link>
		<comments>http://www.techinasia.com/twitcasting-funding/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:30:04 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[East Ventures]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Moi Corporation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups in japan]]></category>
		<category><![CDATA[TwitCasting]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=122966</guid>
		<description><![CDATA[Twitter is fun, but it’s not a very visual medium. Japan’s TwitCasting is trying to change that with its video broadcasting platform that’s tied very closely to Twitter. Today the startup has revealed that it now has US$640,000 in seed funding from East Ventures and various angel investors to help it grow. (Disclosure: East Ventures...  <a href="http://www.techinasia.com/twitcasting-funding/" title="Read TwitCasting Gets Seed Funding for Social Live-Streaming Expansion" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-122969" alt="TwitCasting funding" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/TwitCasting-funding.jpg" width="800" height="471" />
<p>Twitter is fun, but it’s not a very visual medium. Japan’s <a href="http://en.twitcasting.tv/">TwitCasting</a> is trying to change that with its video broadcasting platform that’s tied very closely to Twitter. Today the startup has revealed that it now has US$640,000 in seed funding from East Ventures and various angel investors to help it grow. (<strong>Disclosure:</strong> East Ventures is also an investor in TechinAsia).</p>
<p>TwitCasting now has more than 2.4 million users, of whom 80 percent are in Japan, 10 percent in Brazil.</p>
<p>Yosuke Akamatsu, CEO of Moi Corporation, the startup company behind TwitCasting, says in the announcement:</p>
<blockquote><p>TwitCasting is seeing ‘hockey stick’ growth since last summer,<br />
and we were behind the speed of the growth in terms of human resources<br />
and system infrastructure. This funding will enable us to rapidly deliver a good<br />
communication platform and acquire core team members.</p></blockquote>
<p>TwitCasting has both viewer and broadcaster apps for Android and iPhone. There’s also a web app, where you can also choose to view streams that are radio only, music only, or full video. You can view live broadcasts where available, or dig through archived videos.</p>
<p>The service can be used for events and other useful stuff, though most of the videos on the site seem to be just people rambling on about stuff. A lot like YouTube.</p>
<p>With this investment, Taiga Matsuyama, a partner at East Ventures, will take a seat at on MOI’s board of directors.</p>
<p><em><strong>Disclosure:</strong> East Ventures is also an investor in TechinAsia. See <a href="http://www.techinasia.com/statement-of-ethics/#EV">our ethics page</a> for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/twitcasting-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/twitcasting.jpg</thumb_url>	</item>
		<item>
		<title>Rocket Internet&#8217;s Fashion E-Store Zalora Scores $100 Million in Funding</title>
		<link>http://www.techinasia.com/zalora-100-million-dollars-funding/</link>
		<comments>http://www.techinasia.com/zalora-100-million-dollars-funding/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:38:01 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Investment AB Kinnevik]]></category>
		<category><![CDATA[Rocket Internet]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[summit partners]]></category>
		<category><![CDATA[Tengelmann Group]]></category>
		<category><![CDATA[Verlinvest]]></category>
		<category><![CDATA[zalora]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=122942</guid>
		<description><![CDATA[Rocket Internet&#8217;s fashion e-store for Asia, Zalora, has raised a truly massive round of funding. The sum is an eye-watering $100 million &#8211; yes, one hundred million dollars &#8211; coming from best buddies and returning investors Summit Partners, Investment AB Kinnevik, Verlinvest, and Tengelmann Group. Michele Ferrario, the managing director of Zalora, said in today&#8217;s...  <a href="http://www.techinasia.com/zalora-100-million-dollars-funding/" title="Read Rocket Internet&#8217;s Fashion E-Store Zalora Scores $100 Million in Funding" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Rocket-Internets-Zalora.jpg" alt="Rocket Internet&#039;s Zalora" width="800" height="573" class="aligncenter size-full wp-image-122953" />
<p>Rocket Internet&#8217;s fashion e-store for Asia, <a href="http://www.zalora.com/">Zalora</a>, has raised a truly massive round of funding. The sum is an eye-watering $100 million &#8211; yes, one hundred million dollars &#8211; coming from best buddies and returning investors Summit Partners, Investment AB Kinnevik, Verlinvest, and Tengelmann Group.</p>
<p>Michele Ferrario, the managing director of Zalora, said in today&#8217;s announcement:</p>
<blockquote>
<p>Our company is one of the fastest growing e-commerce companies in Southeast Asia and has bright prospects. It is an honor for us that investors of such great repute have invested into an e-commerce company as young as Zalora. Our goal is to continue serving up world-class products and services, so everyone in Southeast Asia can benefit from the wide selection of products at Zalora, the convenience of our e-platform, and the speed of our delivery.</p>
</blockquote>
<p>Zalora operates in Indonesia, Malaysia, Singapore, Thailand, the Philippines, Vietnam and Taiwan.</p>
<p>After launching in March 2012, <a href="http://www.techinasia.com/jp-morgan-invests-zalora/">Zalora attracted funding from JP Morgan</a> last September, then <a href="http://www.techinasia.com/zalora-26-million-germanys-tengelmann-plans-developer-base-singapore/">scored $26 million</a> just two months ago from German retail company Tengelmann Group.</p>
<p>The fashion e-commerce site already employes over 1,000 people and delivered its <a href="www.techinasia.com/zalora-one-millionth-customer-singapore/">one millionth order last week to a customer in Singapore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/zalora-100-million-dollars-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Zalora-cover-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Following CEO Shake-Up, Mixi Ploughs Seed Funding into Two Startups</title>
		<link>http://www.techinasia.com/japan-mixi-invests-seed-funding-studyplus-reventive/</link>
		<comments>http://www.techinasia.com/japan-mixi-invests-seed-funding-studyplus-reventive/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:00:38 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[CloudStudy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gocon]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Reventive]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups in japan]]></category>
		<category><![CDATA[StudyPlus]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=122895</guid>
		<description><![CDATA[Japan’s Facebook-like site Mixi has been struggling for a couple of years with stagnant user numbers and an apparent lack of direction. Last week, in a major shake-up, Mixi’s founder left the CEO role to hand over the position to Yusuke Asakura. Today Mixi announced that it has put seed funding into two promising mobile-first...  <a href="http://www.techinasia.com/japan-mixi-invests-seed-funding-studyplus-reventive/" title="Read Following CEO Shake-Up, Mixi Ploughs Seed Funding into Two Startups" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Japan’s Facebook-like site <a href="http://www.techinasia.com/tag/Mixi/">Mixi</a> has <a href="http://www.techinasia.com/mixi-park-petite-jete/">been struggling</a> for a couple of years with stagnant user numbers and an apparent lack of direction. Last week, in a major shake-up, Mixi’s founder left the CEO role to <a href="http://asiajin.com/blog/2013/05/15/mixi-appoints-a-new-president-ceo-kasahara-to-be-a-chairman/">hand over</a> the position to Yusuke Asakura. Today Mixi announced that it has put seed funding into two promising mobile-first startups.</p>
<p>Mixi has ploughed over $700,000 into <a href="http://cloudstudy.com/">CloudStudy</a>, whose main product is StudyPlus, a social learning management platform. The other investment, explains the <a href="http://www.startup-dating.com/2013/05/mixi-invests-in-two-startups">Startup-Dating blog</a>, is in <a href="http://reventive-world.com/">Reventive</a>, a young company that has so far made three social apps. It hasn’t been revealed how much Reventive got.</p>
<h2 id="studyplus">StudyPlus</h2>
<img class="alignleft size-medium wp-image-122904" alt="Mixi funding for StudyPlus" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Mixi-funding-for-StudyPlus-315x184.jpg" width="315" height="184" />
<p>CloudStudy’s <a href="http://studyplus.jp/">StudyPlus</a> platform helps students to record their study times, subjects, and content. Students can then share this progress with contacts inside the app, or to social networks like Facebook (yes, Mixi’s main rival).</p>
<p>After starting up in March 2012, it has now grown to 100,000 registered users, though CloudStudy&#8217;s CEo concedes that only about 12,000 of those learners are active on the service. But those who are active do post a lot each day. It’s accessible in a web app as well as on apps for Android and iOS.</p>
<h2 id="reventive">Reventive</h2>
<img class="alignright size-full wp-image-122901" alt="Close app demo" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Close-app-demo.gif" width="300" height="355" />
<p>Reventive’s main product is a Path clone called <a href="http://reventive-world.com/Close/">Close</a> (see the GIF demo), which is on Android and iOS. Whereas Path lets you have over 100 buddies within the app, Close lives up to its name by restricting you to just nine close friends. So perhaps it’s somewhere between Path and so-called <a href="http://www.techinasia.com/between-southeast-asia/">couples’ apps like Between</a>.</p>
<p>The same startup is also working on a location-based group dating/hangout app called <a href="http://reventive-world.com/Gocon/">Gocon</a> which is still in the works.</p>
<h2 id="mixi_mixing_it_up">Mixi mixing it up</h2>
<p>While Mixi hasn’t acquired the startups, that might happen later if one really takes off. A few months ago, <a href="http://www.techinasia.com/mixi-acquires-kamado/">Mixi acquired the startup company Kamado</a>, which makes a host of sites and apps.</p>
<p>But Mixi has also shut down a lot of things that don’t work. Its subscription fashion e-commerce service Petite Jeté was launched last September, but it was killed off by January of this year.</p>
<p>Mixi has been hovering &#8211; a polite way of saying horribly stuck &#8211; <a href="http://www.techinasia.com/japan-social-dena-gree-mixi/">at about 15 million active users</a> for two whole years while Facebook has grown strongly in the same time period. Also, social media trends have moved towards social messaging apps like Line. Line now has 150 million global users, with about <a href="http://www.techinasia.com/growth-story-future-mobile-chat-giant-line/">45 million of those based in Japan</a>.</p>
<p>(Source: <a href="http://www.startup-dating.com/2013/05/mixi-invests-in-two-startups">Startup-Dating</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/japan-mixi-invests-seed-funding-studyplus-reventive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Mixi-logo.jpg</thumb_url>	</item>
		<item>
		<title>With 2.8 Million Monthly Visitors, Social Fashion Site Viss Gets Seed Funding</title>
		<link>http://www.techinasia.com/social-fashion-site-viss-seed-funding/</link>
		<comments>http://www.techinasia.com/social-fashion-site-viss-seed-funding/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:30:13 +0000</pubDate>
		<dc:creator>Willis Wee</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[8 Plus Holding]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[social fashion]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups in hong kong]]></category>
		<category><![CDATA[viss]]></category>
		<category><![CDATA[vissible]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=122518</guid>
		<description><![CDATA[Hong Kong-based social fashion and commerce platform Viss has received a round of strategic seed investment from Clive Ng and Christian Remrod via their company 8 Plus Holding. Clive Ng is the chairman and founder of AsiaContent, MTV Japan, China Cablecom, and Fashion Networks International. While Christian Remrod is the managing director of Fairchild Fashion...  <a href="http://www.techinasia.com/social-fashion-site-viss-seed-funding/" title="Read With 2.8 Million Monthly Visitors, Social Fashion Site Viss Gets Seed Funding" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-122526" alt="Viss seed funding" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Viss-seed-funding.jpg" width="1100" height="700" />
<p>Hong Kong-based social fashion and commerce platform <a href="http://viss.me/">Viss</a> has received a round of strategic seed investment from Clive Ng and Christian Remrod via their company 8 Plus Holding.</p>
<p>Clive Ng is the chairman and founder of AsiaContent, MTV Japan, China Cablecom, and Fashion Networks International. While Christian Remrod is the managing director of Fairchild Fashion Media (Conde Nast Group) and the founder of Fashion Networks. No financial details of the funding were disclosed.</p>
<p>Founded by Ivy Wong and Leo Ku last September, Viss has recorded 2.8 million monthly unique visitors (MUV) and 18 million monthly page views to date. It also has apps for iPhone and Android (pictured below). When we <a href="http://www.techinasia.com/viss-app-update-shop-the-look/">last reported</a> about the startup back in January this year, it had only 600,000 unique visitors and 3.5 million monthly page views. This means that the startup has grown by more than over 400 percent in terms of unique visitors.</p>
<p>Perhaps that’s due to the well-made and sleek product produced by the team which got featured on Apple App Store’s ‘New and Noteworthy’ and ‘What’s Hot’ sections in 14 Asian countries.</p>
<p>Ivy Wong, founder at Viss shared more of her thoughts today:</p>
<blockquote><p>Viss aims to rewire the connection between curated user-generated content, brands engagement, and commerce. This is extremely powerful as we are hitting the sweet spots on generating brand awareness and engagement and conversion.</p></blockquote>
<p>With the new funding and key connections, Viss plans to expand its geographic reach, work with brands for engagement and commerce partnerships, and also establish global media partnerships. “Not only we want to make it super fun and easy for fashionistas to share their looks and stories, we also want to reward them with both exposures and brand partnership opportunities,” Ivy added.</p>
<p>One other such social fashion app <a href="http://www.techinasia.com/zoolook-social-fashion-app/">we looked at recently is Zoolook</a>, which is made by a team split across Tokyo and Hong Kong.</p>
<p>Get the Viss apps for <a href="https://itunes.apple.com/app/viss./id535295686?mt=8">iOS</a> or <a href="https://play.google.com/store/apps/details?id=com.vissible.viss">Android</a>.</p>
<img class="aligncenter size-full wp-image-122534" alt="Viss fashion app" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Viss-fashion-app.jpg" width="720" height="600" />
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/social-fashion-site-viss-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Viss.jpg</thumb_url>	</item>
		<item>
		<title>China&#8217;s MadeiraCloud Gets $1.5 Million Funding, Opens US Office</title>
		<link>http://www.techinasia.com/madeiracloud-funding-from-sequoia-capital/</link>
		<comments>http://www.techinasia.com/madeiracloud-funding-from-sequoia-capital/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:00:30 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[MadeiraCloud]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups in china]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121230</guid>
		<description><![CDATA[We’ve been following the progress of Beijing-based MadeiraCloud pretty closely since last year, and today the cloud visualization and management startup has its biggest news ever &#8211; a round of series A funding worth $1.5 million from Sequoia Capital. The funding will be used to open an office in San Francisco and to enhance its...  <a href="http://www.techinasia.com/madeiracloud-funding-from-sequoia-capital/" title="Read China&#8217;s MadeiraCloud Gets $1.5 Million Funding, Opens US Office" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-121233" alt="China MadeiraCloud_funding_from_Sequoia_Capital" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/China-MadeiraCloud_funding_from_Sequoia_Capital.jpg" width="720" height="400" />
<p>We’ve been following the progress of Beijing-based <a href="http://www.madeiracloud.com/">MadeiraCloud</a> pretty closely <a href="http://www.techinasia.com/china-madeiracloud-cloud-architecture-service/">since last year</a>, and today the cloud visualization and management startup has its biggest news ever &#8211; a round of series A funding worth $1.5 million from Sequoia Capital.</p>
<div id="attachment_121234" class="wp-caption alignright" style="width: 350px"><img class="size-full wp-image-121234" alt="MadeiraCloud_founders_Peng_Zhao_and_Daniel_O_Prey-2" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/MadeiraCloud_founders_Peng_Zhao_and_Daniel_O_Prey-2.jpg" width="340" height="280" /><p class="wp-caption-text">MadeiraCloud founders Peng Zhao and Daniel O’Prey</p></div>
<p>The funding will be used to open an office in San Francisco and to enhance its newly rolled out support for Amazon Web Services’ (AWS) Virtual Private Cloud (VPC) service. MadeiraCloud will also grow to 12 staffers.</p>
<p>The simple idea behind the software-as-a-service (SaaS) MadeiraCloud platform is that it allows users to manage their AWS cloud architecture the way you design it – diagrammatically. It’s proving especially useful for startups managing an app backend on AWS as they grow and scale, and MadeiraCloud is currently utilized by thousands of users in 85 countries &#8211; from startups to large enterprise &#8211; to manage $25 million worth of AWS resources.</p>
<p>MadeiraCloud CEO and co-founder Daniel O’Prey puts the early success down to a “simple, familiar, self-service interface” that allows drag-and-drop re-organization that saves companies “significant time and money” in managing their servers and connections.</p>
<p>It seems that San Francisco will be the new base for this globally-minded startup, with Beijing retained as a development office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/madeiracloud-funding-from-sequoia-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/MadeiraCloud.jpg</thumb_url>	</item>
		<item>
		<title>Rocket Internet&#8217;s Asia-Oriented Foodpanda Gobbles Up Over $20 Million in Funding</title>
		<link>http://www.techinasia.com/foodpanda-26-million-bucks-funding/</link>
		<comments>http://www.techinasia.com/foodpanda-26-million-bucks-funding/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:05:12 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[AB Kinnevik]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodpanda]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Hellofood]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Phenomen Ventures]]></category>
		<category><![CDATA[Rocket Internet]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=120796</guid>
		<description><![CDATA[Rocket Internet’s Asia-based food delivery startup Foodpanda has announced another major round of funding today. The new round is worth more than US$20 million with investment from Sweden’s AB Kinnevik, Russia’s Phenomen Ventures, and several other unnamed investors. Foodpanda takes orders online from over 5,000 partner restaurants in nine Asian countries and employs 150 staff....  <a href="http://www.techinasia.com/foodpanda-26-million-bucks-funding/" title="Read Rocket Internet&#8217;s Asia-Oriented Foodpanda Gobbles Up Over $20 Million in Funding" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-120803" alt="Foodpanda funding" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Foodpanda-funding.jpg" width="800" height="573" />
<p>Rocket Internet’s Asia-based food delivery startup <a href="http://www.foodpanda.com/">Foodpanda</a> has announced another major round of funding today. The new round is worth more than US$20 million with investment from Sweden’s AB Kinnevik, Russia’s Phenomen Ventures, and several other unnamed investors.</p>
<p>Foodpanda takes orders online from over 5,000 partner restaurants in nine Asian countries and employs 150 staff. It was launched in April 2012. The new funding will be used “to further accelerate growth and optimize customer service,” according to Rocket Internet’s Ralf Wenzel in today’s announcement.</p>
<div id="attachment_118904" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-118904" alt="foodpanda-co-founder" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/foodpanda-co-founder.jpg" width="350" height="246" /><p class="wp-caption-text">Co-founder at Foodpanda, Kiren Tanna</p></div>
<p>Foodpanda co-founder Kiren Tanna recently told us that growth has been especially great <a href="http://www.techinasia.com/foodpanda-rocket-internet-food-delivery-asia/">for Pakistan, India, and Indonesia</a>.</p>
<p>The food delivery startup is run in conjunction with the similar Hellofood, so that the two services collectively cover some cities in 27 nations.</p>
<p>There’s plenty of competition in this sector in Asia for Foodpanda. Hungry netizens can make use of HungryDelivery and <a href="http://www.techinasia.com/dealivery-fights-panda/">Dealivery in Singapore</a>, and there are <a href="http://www.techinasia.com/vietnams-food-delivery-battle-hot-top-4-players/">four strong homegrown rivals in Vietnam’s major cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/foodpanda-26-million-bucks-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/FoodPanda-Asia.png</thumb_url>	</item>
		<item>
		<title>Yongche: Car Rental Startup Gets Massive Funding Round for New Taxi Finding App</title>
		<link>http://www.techinasia.com/chinayongche-funding-taxi-finding-app/</link>
		<comments>http://www.techinasia.com/chinayongche-funding-taxi-finding-app/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:30:21 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China Broadband Capital Partners]]></category>
		<category><![CDATA[DaChe Xiaomi]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[startups in china]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Yongche]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=119723</guid>
		<description><![CDATA[Beijing-based car rental startup Yongche has been diversifying recently, launching a taxi finding app in the form of “DaChe Xiaomi”. Investors seem to be appreciating this move into a hot new niche in China &#8211; Yongche has secured a massive new round of funding this weekend, with its taxi app being a major focus of...  <a href="http://www.techinasia.com/chinayongche-funding-taxi-finding-app/" title="Read Yongche: Car Rental Startup Gets Massive Funding Round for New Taxi Finding App" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="alignright size-full wp-image-119727" alt="Yongche's taxi finding app" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Yongches-taxi-finding-app.jpg" width="350" height="260" />
<p>Beijing-based car rental startup <a href="http://www.yongche.com/">Yongche</a> has been diversifying recently, launching a taxi finding app in the form of “<abbr style="cursor: help; border-bottom: 1px dashed;" title="打车小秘 | Dǎ Chē Xiǎo Mì">DaChe Xiaomi</abbr>”. Investors seem to be appreciating this move into a hot new niche in China &#8211; Yongche has secured a massive new round of funding this weekend, with its taxi app being a major focus of the investment.</p>
