<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech in Asia &#187; Intel</title>
	<atom:link href="http://www.techinasia.com/tag/Intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techinasia.com</link>
	<description>Asia&#039;s Tech News for the World</description>
	<lastBuildDate>Mon, 20 May 2013 14:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cisco, Google, Intel, HP, and Over 90 Telcos All Want To Get In On Myanmar</title>
		<link>http://www.techinasia.com/cisco-google-intel-hp-90-telcos-myanmar/</link>
		<comments>http://www.techinasia.com/cisco-google-intel-hp-90-telcos-myanmar/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:01:28 +0000</pubDate>
		<dc:creator>Anh-Minh Do</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[around asia]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco in myanmar]]></category>
		<category><![CDATA[FPT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[singtel]]></category>
		<category><![CDATA[telcos in myanmar]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=112175</guid>
		<description><![CDATA[In terms of tech, Myanmar is heating up. It&#8217;s uncharted territory. It&#8217;s a digital wasteland. And everybody wants to get in on the action before their business rivals can do so. Singaporean, Norwegian, Malaysian and Vietnamese telcos are already rushing in &#8211; and the latest is Cisco, the networking and telecoms giant. Cisco revealed today...  <a href="http://www.techinasia.com/cisco-google-intel-hp-90-telcos-myanmar/" title="Read Cisco, Google, Intel, HP, and Over 90 Telcos All Want To Get In On Myanmar" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/03/myanmar-tech-315x236.png" alt="" title="myanmar-tech" width="315" height="236" class="alignright size-medium wp-image-112185" />
<p>In terms of tech, Myanmar is heating up. It&#8217;s uncharted territory. It&#8217;s a digital wasteland. And everybody wants to get in on the action before their business rivals can do so.</p>
<p><a href='http://www.techinasia.com/news_ticker/singtel-axiata-telcos-license-enter-myanmar/'>Singaporean</a>, Norwegian, Malaysian and <a href='http://www.techinasia.com/vietnams-fpt-open-representative-office-myanmar/'>Vietnamese</a> telcos are already rushing in &#8211; and the latest is Cisco, the networking and telecoms giant.</p>
<p>Cisco revealed today that it’s planning to open up two network training centers in Myanmar by an unspecified date. It’s very possible that these training centers will be targeted at getting SME’s and large businesses set up with networks.</p>
<p>Foreseeably, by the end of next year, the technosphere of Myanmar will explode &#8211; in a good way.</p>
<p>Today, SIM cards cost anywhere <a href="http://hosted.ap.org/dynamic/stories/A/AS_MYANMAR_CISCO?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2013-03-07-09-04-27">from $300 to $500</a>, leaving only one in every ten people in the country with mobile access. Internet penetration sits far below ten percent, and most people in Myanmar still only have a laptop if someone brings one in from abroad. And yet, at the same time, BarcampYangon is the <a href='http://www.techinasia.com/worlds-largest-barcamp-myanmar/'>biggest technology conference in the world</a>. That means Myanmar is ripe for the pickings and the big tech companies know it.</p>
<p>With over 90 companies bidding for telco licenses to operate in the country, and companies like Google, Microsoft, HP, Intel, and Cisco visiting and possibly planning to open offices, by the end of 2014 we&#8217;ll be looking at a completely different Myanmar. It&#8217;s hard to imagine how a country will fare with extremely rapid technological development. If, for example, SIMs come down to a regular Southeast Asian level of pricing, about $5 each, we’ll see Myanmar’s citizens joining the mobile web. By 2014, I’m guessing eight out of ten people in Myanmar will have a mobile, and they’ll be keen to jump on social networks and try out mobile commerce.</p>
<p>(Source: <a href='http://hosted.ap.org/dynamic/stories/A/AS_MYANMAR_CISCO?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2013-03-07-09-04-27'>Associated Press</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/cisco-google-intel-hp-90-telcos-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/03/myanmar-tech-350x150.png</thumb_url>	</item>
		<item>
		<title>Vietnam is Asia’s New Tech Manufacturing Hub</title>
		<link>http://www.techinasia.com/vietnam-asias-tech-manufacturing-hub/</link>
		<comments>http://www.techinasia.com/vietnam-asias-tech-manufacturing-hub/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:00:27 +0000</pubDate>
		<dc:creator>Anh-Minh Do</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[around asia]]></category>
		<category><![CDATA[electronics manufacturers]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[jbl]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing in vietnam]]></category>
		<category><![CDATA[noka]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=106495</guid>
		<description><![CDATA[It all started in 2010. Intel built its $1 billion chip manufacturing plant in Ho Chi Minh city, Vietnam. Vietnam’s electronic manufacturing dream had arrived. Gone would be the days of textile and food exporting. People were saying hello to a hi-tech Vietnam. But later in 2011 and early 2012, the dream was dwindling, as...  <a href="http://www.techinasia.com/vietnam-asias-tech-manufacturing-hub/" title="Read Vietnam is Asia’s New Tech Manufacturing Hub" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_106497" class="wp-caption alignright" style="width: 325px"><img class="size-medium wp-image-106497" title="Samsung-Vietnam-Electronics" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/01/Samsung-Vietnam-Electronics-315x236.jpg" alt="" width="315" height="236" /><p class="wp-caption-text">photo via dientutieudung.vn</p></div>
<p>It all started in <a href="http://www.infoworld.com/d/the-industry-standard/intel-opens-1-billion-chip-factory-in-vietnam-558">2010</a>. Intel built its $1 billion chip manufacturing plant in Ho Chi Minh city, Vietnam. Vietnam’s electronic manufacturing dream had arrived. Gone would be the days of textile and food exporting. People were saying hello to a hi-tech Vietnam.</p>
<p>But later in 2011 and early 2012, the dream was <a href="http://www.theglobeandmail.com/report-on-business/international-business/vietnams-factories-grapple-with-growing-unrest/article536292/">dwindling</a>, as the economy was shot and there was an environment that didn’t play well for foreign investors, and that was turning people off.</p>
<p>The latter half of 2012 has seen a change, with electronics factories popping up everywhere as you can see in the list below (dollar figuress indicate amount each company has committed to its Vietnamese factory):</p>
<ul>
<li><a href="http://talkvietnam.com/2012/06/electronic-component-factory-to-be-built/#.UPZz0qFxte4">Bujeon Electronics</a> (from South Korea), $10 million, October 2012</li>
<li><a href="http://english.vov.vn/Economy/Brother-Vietnam-to-build-new-factory-in-Hai-Duong/237715.vov">Brother Vietnam</a> (Japan), $25 million, December 2012</li>
<li><a href="http://www.baomoi.com/Nidec-mo-them-nha-may-o-SHTP/45/8897028.epi">Nidec Seimitsu</a> (Japan), $40 million, July 2012</li>
<li><a href="http://english.thesaigontimes.vn/Home/business/corporate/26876/">SOC Vietnam</a> (Japan), $62.5 million, November 2012</li>
<li><a href="http://english.vietnamnet.vn/fms/business/53020/vietnamese-technology-market-attracts-foreign-investment.html">JBL</a> (USA), $100 million, June 2012</li>
<li><a href="http://www.bizjournals.com/index.php/denver/news/2012/05/10/terumo-bct-will-build-plant-in-vietnam.html">Terumo BCT</a> (USA, Japan), $94 million, May 2012</li>
<li><a href="http://talkvietnam.com/2013/01/fuji-xerox-corp-invests-usd-119-mil-in-haiphong/#.UPZ1vKFxte4">Fuji Xerox</a> (Japan), $120 million, November 2013</li>
<li><a href="http://thenextweb.com/asia/2012/04/16/nokia-set-to-open-its-first-manufacturing-center-in-vietnam-on-april-23/">Nokia</a> (Finland), $300 million, early 2013</li>
<li><a href="http://www.koreatimes.co.kr/www/news/tech/2013/01/133_122175.html">Samsung Electronics</a> (South Korea), $2.2 billion by 2020, November 2012</li>
</ul>
<p>Of course, the most significant newcomers in this list are Samsung and Nokia. Nokia is still the <a href="http://yle.fi/uutiset/nokia_to_open_new_plant_in_vietnam/5090500">dominant</a> player in the Vietnamese mobile market and Samsung contributes <a href="http://www.thetechstorm.com/2012/12/samsung-electronics-vietnam-sev-responsible-for-10-of-vietnam-sales-export/">10 percent</a> of Vietnam’s exports.</p>
<p>Besides Nokia, most of these electronics manufacturers are from South Korea and Japan. The main draw for companies from these two countries is the low labor wages. In some cases, Vietnamese workers can be paid as little as one-third of Chinese labor costs. Cheap labor is Vietnam’s new brand.</p>
<p>And so armed with this low-cost labor, Vietnam will soon become known for <a href="http://www.vir.com.vn/news/features/fdi-slows-but-still-flows-to-hi-tech.html">hi-tech</a> manufacturing. Textiles are no longer Vietnam’s biggest export. With small companies like Setech Viet building small consumer domestic products and bigger companies like <a href="http://www.techinasia.com/ces-2013-mrobo-dancing-robot-from-vietnam-video/">TOSY</a> building robots for the global market, we’re on the cusp of a hardware-oriented Vietnam. I wouldn’t be surprised if by 2016, a major Vietnamese hardware maker will build and operate its own factory.<a href="#footnote-1">[1]</a></p>
<p id="footnote-1">[1] This of course assumes that Japanese managers and technicians will transfer knowledge and experience to their Vietnamese counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/vietnam-asias-tech-manufacturing-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/01/Samsung-Vietnam-Electronics-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Second Intel-powered Smartphone, Lenovo&#8217;s K800, Available for Pre-order on 360buy.com</title>
		<link>http://www.techinasia.com/lenovo-k800-360buy/</link>
		<comments>http://www.techinasia.com/lenovo-k800-360buy/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>Rick Martin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[360Buy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HKG:0992]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[K800]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[NASDAQ:INTC]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=79245</guid>
		<description><![CDATA[There have been numerous reports out there today that Lenovo is going to announce its Intel-powered, Android-rocking smartphone, the K800, in the next few days. But any shoppers out there who are eager to get their hands on it might have noticed that the much-anticipated handset is already available for pre-order right now on 360buy.com....  <a href="http://www.techinasia.com/lenovo-k800-360buy/" title="Read Second Intel-powered Smartphone, Lenovo&#8217;s K800, Available for Pre-order on 360buy.com" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_79247" class="wp-caption alignright" style="width: 325px"><a href="http://www.techinasia.com/techinasia/wp-content/uploads/2012/05/lenovo-k800.png"><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2012/05/lenovo-k800-315x225.png" alt="lenovo-k800" title="lenovo-k800" width="315" height="225" class="size-medium wp-image-79247" /></a><p class="wp-caption-text">Photo: 360buy</p></div>
<p>There have been <a href="http://news.cnet.com/8301-1001_3-57441360-92/intel-inside-lenovo-k800-phone-coming-next-week/">numerous</a> <a href="http://www.cnbeta.com/articles/189158.htm">reports</a> out there today that Lenovo is going to announce its Intel-powered, Android-rocking smartphone, the K800, in the next few days. But any shoppers out there who are eager to get their hands on it might have noticed that the much-anticipated handset is already <a href="http://www.360buy.com/product/641306.html">available for pre-order</a> right now on 360buy.com.</p>
<p>Headlining the hardware specs, of course, is the 1.6 GHz Intel Medfield processor. After Lava International <a href="http://www.techinasia.com/intel-xolo-x900-smartphone-india/">launched its Xolo X900 smartphone in India</a> just over a month ago, the K800 is the second smartphone in the world to be powered by an Intel (NASDAQ:INTC) processor, and the first one for Chinese consumers. It has a 4.5-inch 720 x 1280 HD display, and an 8 megapixel camera on the on the back, with a 1.3 megapixel camera around front. </p>
<p>It is currently priced at 3,299 RMB, or about $520 over on 360Buy.com.</p>
<p>It will be interesting if the K800 can find a niche to settle into though, with high-profile smartphones like the iPhone and Samsung&#8217;s Galaxy already out there. Will consumers see it as an attractive alternative at that mid- to higher-end price point? </p>
<p>[Via <a href="http://www.pcpop.com/doc/0/798/798819.shtml">PCpop</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/lenovo-k800-360buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://placehold.it/350x150</thumb_url>	</item>
		<item>
		<title>The First Smartphone with Intel Inside to Launch in India [VIDEO]</title>
		<link>http://www.techinasia.com/intel-xolo-x900-smartphone-india/</link>
		<comments>http://www.techinasia.com/intel-xolo-x900-smartphone-india/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:00:35 +0000</pubDate>
		<dc:creator>Rick Martin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[around asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[NASDAQ:INTC]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[XOLO X900]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=75729</guid>
		<description><![CDATA[Intel (NASDAQ:INTC) has announced today, in cooperation with Lava International, that the XOLO X900 will go on sale on April 23 in India. This will mark the first time that Intel, the maker of processors for most PCs, will see find its way inside a smartphone. Overall the specs are, well, ok. There&#8217;s a 4.03-inch...  <a href="http://www.techinasia.com/intel-xolo-x900-smartphone-india/" title="Read The First Smartphone with Intel Inside to Launch in India [VIDEO]" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2012/04/xolo-x9001-630x335.png" alt="xolo-x900" title="xolo-x900" width="630" height="335" class="aligncenter size-large wp-image-75733" />
<p>Intel (NASDAQ:INTC) has announced today, in cooperation with Lava International, that the XOLO X900 will go on sale on April 23 in India. This will mark the first time that Intel, the maker of processors for most PCs, will see find its way inside a smartphone. </p>
<p>Overall the specs are, well, ok. There&#8217;s a 4.03-inch LCD screen (1024 x 600), an 8-megapixel camera, 1 gigabyte of RAM, and 16 gigabytes of onboard storage. It will run on Android Gingerbread, with an <abbr style="cursor: help; border-bottom: 1px dashed;" title="Ice Cream Sandwich">ICS</abbr> upgrade to come later. </p>
<p>The centerpiece however, is Intel&#8217;s 1.6 GHz Atom Z2460 processor, which brings with it the promise of high-speed performance and better multi-taskings, as you can see in the demo video below. Interestingly, the camera can shoot in bursts of 10 shots in less than a second, and I&#8217;m looking forward to seeing if any new innovative photo apps will spring from such a feature. </p>
<p>As for battery life, Intel says confidently that it is as good or better than current market alternatives, claiming up to five hours for 3G browsing, 45 hours of audio, and eight hours of talk time. </p>
<p>The device will cost INR 22,000 (or about $425), available for purchase first from <a href="http://www.cromaretail.com/">Croma</a> and <a href="http://www.cromaretail.com/">Xolo.in</a>, with other retailers to follow in May. Bloomberg has a hands on video where the Xolo looks very impressive indeed. Check it out for yourself, and let us know what you think.</p>
<p><iframe width="630" height="457" src="http://www.youtube.com/embed/b-PkSWfE8VI#t=2m25s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/intel-xolo-x900-smartphone-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://placehold.it/350x150</thumb_url>	</item>
		<item>
		<title>New Intel China Boss Talks Mobile, Medfield, in Live Chat on Weibo</title>
		<link>http://www.techinasia.com/intel-china-medfield-live-chat-on-weibo/</link>
		<comments>http://www.techinasia.com/intel-china-medfield-live-chat-on-weibo/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:30:38 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel in China]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Lenovo Ideapad K2110]]></category>
		<category><![CDATA[Lenovo K800]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Sean Maloney]]></category>
		<category><![CDATA[sina weibo]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=74876</guid>
		<description><![CDATA[Intel&#8217;s (NASDAQ:INTC) new China chairman, Sean Maloney (pictured right), took to a live chat with Chinese netizens yesterday to explain how the company is focusing on the &#8220;incredible&#8221; growth in China, and how it&#8217;s developing mobile-oriented and lower-powered processors to power Android and Windows 8 mobile devices. Sean emphasised: &#8220;Our strategy in China now is...  <a href="http://www.techinasia.com/intel-china-medfield-live-chat-on-weibo/" title="Read New Intel China Boss Talks Mobile, Medfield, in Live Chat on Weibo" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2012/04/Intel-China-Sean-Maloney.jpg" alt="" title="Intel China Sean Maloney" width="300" height="250" class="alignright size-full wp-image-74881" />
<p>Intel&#8217;s (NASDAQ:INTC) new China chairman, Sean Maloney (pictured right), took to a live chat with Chinese netizens yesterday to explain how the company is focusing on the &#8220;incredible&#8221; growth in <a href="http://www.techinasia.com/tag/China/">China</a>, and how it&#8217;s developing mobile-oriented and lower-powered processors to power Android and Windows 8 mobile devices. Sean emphasised: &#8220;Our strategy in China now is to win with smartphones and tablets.&#8221;</p>
<p>Speaking via an interpreter, the new Intel China chief also spoke of his recent move to Beijing, his recovery from serious illness, and joked that his kids are learning Chinese a lot quicker than him. Anyone on Weibo could submit questions, and they elicited some straight-forward answers from Sean. When asked about Intel&#8217;s new push into mobile processors, he outlined the US company&#8217;s competitive advantages:</p>
<blockquote>
<p>The smartphone and tablet growth is stunning. However, there are fewer and fewer companies in the industry can continue to deliver <abbr style="cursor: help; border-bottom: 1px dashed;" title="A dictum that processor power will double every 18 months to 2 years, which in turn influences many other specifications (eg: screen resolution, memory capacity) of a device.">Moore’s Law</abbr> in a sustainable business model. Intel is on top of the list.</p>
</blockquote>
<p>Intel&#8217;s first partner for its new Medfield chip is China&#8217;s Lenovo (HKG:0992), which will launch the <a href="http://www.engadget.com/2012/01/10/lenovo-k800-intel-medfield-smartphone-hands-on/">K800 Android smartphone</a> and <a href="http://www.theverge.com/2012/1/10/2697609/lenovo-ideapad-k2110-medfield-tablet-hands-on">IdeaPad K2110 tablet</a> (pictured below) later this summer. Medfield is a lower-powered, Atom-based processor. Sean explained to netizens:</p>
<div id="attachment_74885" class="wp-caption alignright" style="width: 325px"><a href="http://www.techinasia.com/techinasia/wp-content/uploads/2012/04/Lenovo-IdeaTab-K2110-Medfield.jpg"><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2012/04/Lenovo-IdeaTab-K2110-Medfield-315x230.jpg" alt="" title="Lenovo-IdeaTab-K2110-Medfield" width="315" height="230" class="size-medium wp-image-74885" /></a><p class="wp-caption-text">Medfield inside: Lenovo&#039;s upcoming IdeaPad K2110 tablet (image source: The Verge). Click to enlarge.</p></div>
<blockquote>
<p>Latest Intel mobile CPU sets remarkable industry benchmarks, like power-consumption, browsing and Java performance. Power consumption we had got down a really low level, we will get the power down even more in next generation. </p>
</blockquote>
<p>During the Weibo chat, Sean also referenced other new chips on the horizon for <a href="http://www.techinasia.com/tag/intel">Intel</a>, with an emphasis on getting tinier:</p>
<blockquote>
<p>Next year we will do 22nm [nanometers; Intel&#8217;s Ivy Bridge already is 22nm], and we will do 14nm soon after. We are passionate about doing the smallest products that are available. We also have a large team of software engineers on Android [&#8230;] Smartphone and tablet growth has been amazing, driven by video, SNS, gaming. This requires strong processing power and this is where Intel’s silicon strengths come into play.</p>
</blockquote>
<p>A question from a blog dedicated to Windows Phone prompted Sean to say that Intel&#8217;s &#8220;only focus in smartphone is Android,&#8221; thereby ruling out a Medfield-powered <a href="http://www.techinasia.com/tag/wp7">WP7</a> or WP8 phone in the near future. On tablets the upcoming chip will be put to work for both Google&#8217;s <a href="http://www.techinasia.com/tag/android">Android</a> and Microsoft&#8217;s Windows 8.</p>
<p>Intel&#8217;s Sean also repeatedly mentioned notebooks and ultrabooks, and how they cannot be ignored or sidelined:</p>
<blockquote>
<p>Remember, Notebooks are still growing well. Not many people choose a notebook because of service provider’s offerings. I believe that the notebooks and the tablets are very complementary.</p>
</blockquote>
<p>And added:</p>
<blockquote>
<p>I’m really optimistic about the potential of the ultrabook. It is not just another product. In the future, ultrabooks will become the majority of all [notebooks]. It is not meant to be high-end only. It will come down over time. </p>
</blockquote>
<p>Sean will be back in action tomorrow and Thursday at the Intel Developer Forum in Beijing.</p>
<p>The chat session is archived on this <a href="http://talk.weibo.com/ft/201204094935?page=2">Weibo Talk page</a>; or follow <a href="http://weibo.com/seanmaloney">Sean Maloney on Weibo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/intel-china-medfield-live-chat-on-weibo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://placehold.it/350x150</thumb_url>	</item>
		<item>
		<title>Fashionandyou Bags $40 Million From Norwest, Intel, Sequoia, Nokia</title>
		<link>http://www.techinasia.com/fashionandyou-40-million-investment/</link>
		<comments>http://www.techinasia.com/fashionandyou-40-million-investment/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:22:04 +0000</pubDate>
		<dc:creator>Willis Wee</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[around asia]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce in India]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashionandyou]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Norwest]]></category>
		<category><![CDATA[online retailing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=59003</guid>
		<description><![CDATA[I have been hearing a lot about Fashionandyou.com from some of my friends in India. It is one of the most socially savvy e-commerce sites in the country. Today, we have heard direct from the luxury fashion e-commerce company that Smile Group Venture and Goldsquare Sales India (the owner of Fashionandyou.com) have raised US$40 million,...  <a href="http://www.techinasia.com/fashionandyou-40-million-investment/" title="Read Fashionandyou Bags $40 Million From Norwest, Intel, Sequoia, Nokia" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="alignright size-full wp-image-59005" title="fashionandyou india 01" src="http://www.techinasia.com/techinasia/wp-content/uploads/2011/11/fashionandyou-india-01.jpg" alt="" width="273" height="112" />
<p>I have been hearing a lot about Fashionandyou.com from some of my friends in India. It is one of the most socially savvy e-commerce sites in the country.</p>
<p>Today, we have <a href="http://newms.fashionandyou.com/FaqHelp/Pressroom/2011/press/images/Investment_Release_Nov_2011.pdf">heard direct</a> from the luxury fashion e-commerce company that Smile Group Venture and Goldsquare Sales India (the owner of Fashionandyou.com) have raised US$40 million, led by Norwest Venture Partners and also participated in by Intel Capital, Sequoia Capital India, and Nokia Growth Partners.</p>
<p>Sequoia Capital India previously invested $8 million in Goldsquare in 2010.</p>
<p>Fashionandyou currently has 2.7 million members and growing. With $40 million in the bag, the self-styled “shopping club” is looking for ways to expand to offer more product categories &#8211; and to other countries. And acquiring smaller e-commerce sites was hinted at as a possible way moving forward.</p>
<p>That sure sounds familiar, as it adopts the same <a href="http://www.techinasia.com/2011/08/27/homeshop18-strategy/">strategy</a> as <a href="http://www.techinasia.com/2011/09/30/homeshop18-coinjoos-acquisition/">Homeshop18</a> and <a href="http://www.techinasia.com/2011/06/17/flipkart-raised-20mn-tiger-global/">Flipkart</a> — I mean, how else can it expand?</p>
<p>Unfortunately, the company remains tight-lipped when asked about its expansion and acquisition strategy.</p>
<hr />
<h4 id="social_shopping">Social Shopping</h4>
<hr />
<p>For Fashionandyou.com, growing its business via social channels has always been the core of the company’s strategy. Laksh Arora, a Fashionandyou.com rep, explained to us that since the company was launched in November 2009 it has grown to have the <a href="http://facebook.com/fashionandyou">largest Facebook page</a> in India in terms of the luxury retail sector with almost 0.9 million members.</p>
<p>“We were the first company in India to offer a real-time customer care platform to our members on both Facebook and Twitter,” she says.</p>
<p>Oh… and not forgetting that Laksh also states that Fashionandyou is the first Indian brand to be on Google Plus. That I wouldn’t be too sure of, since we have received several pitches from India who told us that they were the first.</p>
<p>The e-commerce warfare in India — with <a href="http://www.techinasia.com/tag/homeshop18/">Homeshop18</a> and <a href="http://www.techinasia.com/tag/Flipkart/">Flipkart</a> — seems to be getting more fun with Fashionandyou now bagging $40 million. Grab your popcorn and enjoy the battle. And for small e-commerce companies, you could be the lucky (or unfortunate) ones who might get acquired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/fashionandyou-40-million-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://placehold.it/350x150</thumb_url>	</item>
		<item>
		<title>Intel Supports Indonesian Youth Conference With Twitter Campaign</title>
		<link>http://www.techinasia.com/intel-supports-indonesian-youth-conference-with-twitter-campaign/</link>
		<comments>http://www.techinasia.com/intel-supports-indonesian-youth-conference-with-twitter-campaign/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:00:33 +0000</pubDate>
		<dc:creator>Agung Dwi Cahyadi</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Alanda Kariz]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel in Indonesia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yoris Sebastian]]></category>

