<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech in Asia &#187; Video</title>
	<atom:link href="http://www.techinasia.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techinasia.com</link>
	<description>Asia&#039;s Tech News for the World</description>
	<lastBuildDate>Sun, 19 May 2013 10:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Alibaba Working on a Set-Top Box to Bring E-Commerce to Your TV?</title>
		<link>http://www.techinasia.com/alibaba-working-settop-box-bring-ecommerce-tv/</link>
		<comments>http://www.techinasia.com/alibaba-working-settop-box-bring-ecommerce-tv/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:45:13 +0000</pubDate>
		<dc:creator>C. Custer</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[alibaba tv]]></category>
		<category><![CDATA[Aliyun OS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[set-top box]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121958</guid>
		<description><![CDATA[Last year it was cheap smartphones; this year the China trend &#8212; again, inspired by Xiaomi &#8212; appears to be set-top boxes. LeTV announced a new one earlier this spring, last week PPTV launched the unfortunately-named PPBox, and now rumor has it that Alibaba is working on a set-top box that will run a version...  <a href="http://www.techinasia.com/alibaba-working-settop-box-bring-ecommerce-tv/" title="Read Alibaba Working on a Set-Top Box to Bring E-Commerce to Your TV?" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/aliyun-tv-big-315x193.jpg" alt="aliyun-tv-big" width="315" height="193" class="alignright size-medium wp-image-121960" />Last year it was cheap smartphones; this year the China trend &#8212; again, <a href="http://www.techinasia.com/tag/xiaomi-tv/">inspired by Xiaomi</a> &#8212; appears to be set-top boxes. <a href="http://www.techinasia.com/innovation-worksbacked-letv-announces-settop-box-free/">LeTV announced a new one</a> earlier this spring, last week PPTV launched <a href="http://technode.com/2013/05/13/pptv-launches-a-set-top-box/">the unfortunately-named PPBox</a>, and now <a href="http://tech.sina.com.cn/i/2013-05-15/08418341593.shtml">rumor has it</a> that <a href="http://techinasia.com/tag/alibaba">Alibaba</a> is working on a set-top box that will run a version of its <a href="http://www.techinasia.com/tag/aliyun-os/">Aliyun mobile OS</a> and integrate with Aliyun smartphones.</p>
<p>This rumor comes to us, as many do, from Sina Tech&#8217;s &#8220;knowledgable&#8221; sources, and should be taken with a grain of salt until it has been announced by Alibaba (the company does not comment on rumors). Supposedly, the idea is, among other things, that the box could lead to TV-based e-commerce. But <a href="http://www.techinasia.com/xiaomi-tv-box-sarft-regulations/">as Xiaomi learned last fall</a>, offering a set-top box requires a government license that can only come through a mandatory partnership with a few state-approved media providers, so if Alibaba is serious about the project it will need to partner up with one of them.</p>
<p>But the bigger hurdle might be Aliyun OS itself, which <a href="http://www.techinasia.com/alibaba-spins-off-aliyun-invests-200-million/">despite massive investment from Alibaba</a> hasn&#8217;t really taken off as the Android competitor the company hoped it could become. At present, it&#8217;s not really clear what consumers would get out of Alibaba&#8217;s set-top box that they couldn&#8217;t get from many of the other available offerings, and I&#8217;m skeptical that people really want to do much shopping on their TV sets. But I&#8217;ve been known to be wrong, and betting against Alibaba often proves unwise, so who knows. If Ali really is working on a set-top box, it&#8217;s definitely something to watch for. </p>
<p>(via <a href="http://tech.sina.com.cn/i/2013-05-15/08418341593.shtml">Sina Tech</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/alibaba-working-settop-box-bring-ecommerce-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/aliyun-tv-thumb-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Attach and Sniff: Japan&#8217;s ChatPerf Lets Your iPhone Emit Smells (VIDEO)</title>
		<link>http://www.techinasia.com/japan-chatperf/</link>
		<comments>http://www.techinasia.com/japan-chatperf/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:00:43 +0000</pubDate>
		<dc:creator>Steven Millward</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ChatPerf]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[startups in japan]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121827</guid>
		<description><![CDATA[Using a smartphone is a very sensual and immersive experience, but so far our sense of smell has been left out of the fun. Not any more. A Japanese startup has created and is looking to launch ChatPerf, a hardware add-on for your iPhone that can emit smells. The ChatPerk gadget (see the video below)...  <a href="http://www.techinasia.com/japan-chatperf/" title="Read Attach and Sniff: Japan&#8217;s ChatPerf Lets Your iPhone Emit Smells (VIDEO)" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/Japan-made-ChatPerk-gadget-lets-your-iPhone-emit-smells.jpg" alt="Japan-made ChatPerk gadget lets your iPhone emit smells" width="1426" height="726" class="aligncenter size-full wp-image-121829" />
<p>Using a smartphone is a very sensual and immersive experience, but so far our sense of smell has been left out of the fun. Not any more. A Japanese startup has created and is looking to launch <a href="http://chatperf.com/">ChatPerf</a>, a hardware add-on for your iPhone that can emit smells.</p>
<p>The ChatPerk gadget (see the video below) could be synced up with various apps or games to emit specific odors at a certain time &#8211; such as the smell of burning rubber in a racing game, the scent of coffee to wake you up in conjunction with an alarm app, or to blast some soothing incense as you use a yoga app. I&#8217;m sure we can imagine some cruder smells that could be honked out as well.</p>
<p>ChatPerk is just a prototype for now, and the demo video below reveals that it looks very different to the conceptual designs on the startup&#8217;s homepage, so perhaps it&#8217;s all far from finalized. The biggest barrier to this being used extensively it that it cannot, inevitably, create scents magically from the ether, and so it requires the use of miniature plastic tanks of perfumes. That sounds a bit fiddly and troublesome.</p>
<p>A version of ChatPerk for Android is in the works, but there&#8217;s no indicated launch time or price yet for either that or the iPhone add-on. Check out the demo video <a href="http://www.diginfo.tv/v/13-0033-r-en.php">shot by Diginfo.tv</a> over the weekend:</p>
<p><iframe width="720" height="405" src="http://www.youtube.com/embed/0klQnTscgRs" frameborder="0" allowfullscreen></iframe></p>
<p>(Source: <a href="http://www.diginfo.tv/v/13-0033-r-en.php">Diginfo.tv</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/japan-chatperf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/ChatPerk-gadget-lets-your-iPhone-emit-smells.jpg</thumb_url>	</item>
		<item>
		<title>China&#8217;s Biggest Pirate Movie Site Was Also Hosting 70s Pornos</title>
		<link>http://www.techinasia.com/china-pirate-movie-70s-porn/</link>
		<comments>http://www.techinasia.com/china-pirate-movie-70s-porn/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:30:40 +0000</pubDate>
		<dc:creator>C. Custer</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[silu]]></category>
		<category><![CDATA[Silu HD]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=121601</guid>
		<description><![CDATA[Last month we wrote about Chinese authorities&#8217; takedown of two websites suspected of distributing pirated films and television programs. One of them, YYeTs, is now back up, but the other, Silu HD, is gone for good and apparently its creators might be in even bigger trouble than we originally thought. A new report in the...  <a href="http://www.techinasia.com/china-pirate-movie-70s-porn/" title="Read China&#8217;s Biggest Pirate Movie Site Was Also Hosting 70s Pornos" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-121612" alt="china-pirate-porn" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/china-pirate-porn-315x189.jpg" width="315" height="189" />Last month we wrote about Chinese authorities&#8217; <a href="http://www.techinasia.com/china-movie-piracy-websites-shut-arrests/">takedown of two websites</a> suspected of distributing pirated films and television programs. One of them, <a href="http://www.yyets.com/">YYeTs</a>, is now back up, but the other, Silu HD, is gone for good and apparently its creators might be in even bigger trouble than we originally thought.</p>
<p>A <a href="http://tech.sina.com.cn/i/2013-05-13/03198332243.shtml">new report in the <em>Beijing Times</em></a> quotes police as saying that in their investigation of Silu HD following its takedown, they found not only 22,296 instances of IP violation, but also that the site was hosting what the article calls &#8220;obscene pornographic films.&#8221; We&#8217;re not sure whether those are any worse than regular pornographic films, but since any kind of porn is illegal in China, the folks behind the site are likely in a lot more trouble for this than the piracy aspect.</p>
<p>Interestingly, it seems the site was mostly hosting quasi-historical-themed pornography from the 1970s, as the two titles mentioned specifically in the article are <em>The Opening of Misty Beethoven</em> (1976) and <em>Caligula</em> (1979). These films and a few others were deemed to be pornographic &#8220;after police appraisal,&#8221; and we imagine that police are currently combing through the rest of Silu HD&#8217;s catalogue in search of other films to, ahem, appraise.</p>
<p>Double-entendres aside, the news that Silu HD was hosting pornography ensures that &#8220;China&#8217;s first HD video portal&#8221; (as the site billed itself) is dead for good. YYeTs may have survived the crackdown, but apparently Silu HD&#8217;s apparent affinity for 1970s pornography has ensured the site will definitely not be coming back online.</p>
<p>(<em>Beijing Times</em> via <a href="http://tech.sina.com.cn/i/2013-05-13/03198332243.shtml">Sina Tech</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/china-pirate-movie-70s-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/china-pirate-porn-350x150.jpg</thumb_url>	</item>
		<item>
		<title>LeTV Announces SuperTV Models and Prices, Launch in Late June</title>
		<link>http://www.techinasia.com/letv-announces-supertv-smart-tv-june/</link>
		<comments>http://www.techinasia.com/letv-announces-supertv-smart-tv-june/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:30:12 +0000</pubDate>
		<dc:creator>C. Custer</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Innovation Works]]></category>
		<category><![CDATA[LeTV]]></category>
		<category><![CDATA[letv supertv]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[supertv]]></category>
		<category><![CDATA[teleivision]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=120903</guid>
		<description><![CDATA[Chinese video and television company LeTV has been talking about its SuperTV (a smart TV) for quite a while. In fact, you may remember that last fall Kaifu Lee&#8217;s Innovation Works invested in the LeTV subsidiary that does its television hardware and software. Yesterday, LeTV CEO Jia Yueting announced the final details about the SuperTV...  <a href="http://www.techinasia.com/letv-announces-supertv-smart-tv-june/" title="Read LeTV Announces SuperTV Models and Prices, Launch in Late June" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_120927" class="wp-caption alignright" style="width: 325px"><img class=" wp-image-120927" alt="letv" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/letv-315x147.jpg" width="315" height="147" /><p class="wp-caption-text">LeTV SuperTVs at the launch event, displaying the screen of a smartphone that is connected to them via wifi.</p></div>
<p>Chinese video and television company <a href="http://techinasia.com/tag/letv">LeTV</a> has been talking about its SuperTV (a smart TV) for quite a while. In fact, you may remember that last fall Kaifu Lee&#8217;s Innovation Works <a href="http://www.techinasia.com/kaifu-lees-innovation-works-invests-letv-subsidiary-interested-super-tv/">invested in the LeTV subsidiary</a> that does its television hardware and software. Yesterday, LeTV CEO Jia Yueting announced the final details about the SuperTV at a press event in Beijing.</p>
<p>The SuperTV comes in two models, a 39 inch model called the S40 that will cost 1999 RMB ($317), and a 60 inch model called the X60 that will cost 6999 RMB ($1,111). The TVs both feature 3D 1080p HD displays, and come installed with a LeTV operating system, app store, and streaming video platform that have all been designed specifically for a big-screen ecosystem. They both support wifi, and have some other cool features like the ability to be controlled via mobile phones. They also apparently feature a front-facing camera with some Kinect-like motion sensing capabilities. The televisions are being manufactured by <a href="http://techinasia.com/tag/foxconn">Foxconn</a>.</p>
<p>Taking a page out of <a href="techinasia.com/tag/xiaomi">Xiaomi&#8217;s</a> book, the televisions will only be available directly through <a href="http://www.hdletv.com/">LeTV&#8217;s online shop</a> when they go on sale sometime near the end of June. Jia says that even the expensive X60 has twice the features of competing products at only half the price, so the company is clearly expecting the TVs to do well. So, presumably, is Kaifu Lee and the rest of <a href="http://techinasia.com/tag/innovation-works">Innovation Works</a>.</p>
<p>As with most products, though, it&#8217;s hard to forecast what the future might hold for the SuperTV until its out in the world being used every day by people who don&#8217;t work for LeTV. Will the apps fly or fizzle? Will the picture quality and color be as good as competing brands? We&#8217;ll have to wait until June to find out.</p>
<p>(via <a href="http://tech.sina.com.cn/z/LeTV/">Sina Tech</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/letv-announces-supertv-smart-tv-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/letv-350x150.jpg</thumb_url>	</item>
		<item>
		<title>Baidu Acquires PPS for $370 Million, Claims It&#8217;s Now China&#8217;s Biggest Video Platform</title>
		<link>http://www.techinasia.com/baidu-acquires-pps-370-million-video/</link>
		<comments>http://www.techinasia.com/baidu-acquires-pps-370-million-video/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:09:41 +0000</pubDate>
		<dc:creator>C. Custer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iQiyi]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[NASDAQ:BIDU]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[pps.tv]]></category>
		<category><![CDATA[Qiyi]]></category>
		<category><![CDATA[youku]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=120704</guid>
		<description><![CDATA[Well, the rumors are true. Chinese search company Baidu (NASDAQ:BIDU) announced today that it has acquired PPS.tv&#8217;s streaming video service for $370 million. The acquisition bolsters Baidu&#8217;s video offerings (it already owns iQiyi) and puts it in a position to challenge market leader Youku-Tudou (NYSE:YOKU) for a bigger share of China&#8217;s web video marketplace. By...  <a href="http://www.techinasia.com/baidu-acquires-pps-370-million-video/" title="Read Baidu Acquires PPS for $370 Million, Claims It&#8217;s Now China&#8217;s Biggest Video Platform" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-full wp-image-120705" alt="baidu-acquires-pps-tv-video" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/baidu-acquires-pps-tv-video.jpg" width="700" height="350" />
<p>Well, <a href="http://www.techinasia.com/report-baidu-acquires-video-rival-pps/">the rumors are true</a>. Chinese search company <a href="http://techinasia.com/tag/baidu">Baidu</a> (NASDAQ:BIDU) announced today that it has acquired <a href="http://pps.tv">PPS.tv&#8217;s</a> streaming video service for $370 million. The acquisition bolsters Baidu&#8217;s video offerings (it already owns <a href="http://www.iqiyi.com/">iQiyi</a>) and puts it in a position to challenge market leader Youku-Tudou (NYSE:YOKU) for a bigger share of China&#8217;s web video marketplace. By some user counts, this acquisition makes Baidu the proud new owner of China&#8217;s biggest video platform. (UPDATE: Unsurprisingly, representatives from Youku-Tudou dispute the claim that Baidu is now China&#8217;s largest video platform. Baidu&#8217;s official press release states that the acquisition &#8220;create[s] China’s largest online video platform&#8221; but does not cite specific numbers; however, <em>Tech in Asia</em> believes this claim to be based on data collected by a domestic market research firm.)</p>
<p>PPS.tv will continue to operate as a sub-brand of iQiyi, according to the release, but current iQiyi CEO Gong Yu will also be CEO of the new PPS sub-brand. Current PPS president Xu Weifeng and CEO Zhang Hongyu will remain onboard as co-presidents.</p>
<p>In a TechWeb poll from before the news became official, <a href="http://www.techinasia.com/pps-rumors-true-baidu-beat-youkutudou/">respondents were split</a> on whether Baidu&#8217;s newest acquisition could help it win the video market, but <a href="http://www.techinasia.com/china-video-sites-200-million-mobile-users/">the massive move to mobile</a> is complicating the question further. Chinese net users watch <a href="http://www.techinasia.com/china-web-video-sites-comscore-august-2012/">billions of hours </a>of video each month, but increasingly they&#8217;re doing it from mobile devices, and on that front Baidu&#8217;s iQiyi is already closing in on Youku-Tudou. (iQiyi claims 200 million monthly mobile users to Youku-Tudou&#8217;s 150 million daily users).</p>
<p>Even so, Youku-Tudou president Dele Liu says he welcomes the competition. Responding to rumors of the merger two weeks ago, Liu told reporters:</p>
<blockquote><p>After the success and synergy created by the Youku-Tudou merger, increasing consolidation was inevitable throughout the video industry. We are happy to see this purchase go forward; we expect this acquisition will further rationalize the industry and help reduce piracy in the sector.</p></blockquote>
<p>Nevertheless, the news poses serious questions for Youku-Tudou, and puts Baidu in a better position than ever to challenge for dominance of the streaming video market, especially on mobile devices.</p>
<p>UPDATE: Updated 11:38 to add &#8220;monthly&#8221; and &#8220;daily&#8221; to better clarify the Youku and iQiyi mobile numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/baidu-acquires-pps-370-million-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/05/baidu-acquires-pps-tv-video-350x150.jpg</thumb_url>	</item>
		<item>
		<title>If the PPS Rumors are True, Could Baidu Beat Out Youku-Tudou?</title>
		<link>http://www.techinasia.com/pps-rumors-true-baidu-beat-youkutudou/</link>
		<comments>http://www.techinasia.com/pps-rumors-true-baidu-beat-youkutudou/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:30:39 +0000</pubDate>
		<dc:creator>C. Custer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iQiyi]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[Qiyi]]></category>
		<category><![CDATA[youku]]></category>
		<category><![CDATA[youku tudou]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=120196</guid>
		<description><![CDATA[China&#8217;s tech media has been talking for weeks now as though Baidu&#8217;s rumored acquisition of popular streaming video service PPS is a done deal. It still hasn&#8217;t been confirmed officially, but popular news site TechWeb put the question to its readers: if Baidu has acquired PPS, could it beat China&#8217;s reigning video champ Youku-Tudou? The...  <a href="http://www.techinasia.com/pps-rumors-true-baidu-beat-youkutudou/" title="Read If the PPS Rumors are True, Could Baidu Beat Out Youku-Tudou?" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>China&#8217;s tech media has been talking for weeks now as though <a href="http://www.techinasia.com/report-baidu-acquires-video-rival-pps/">Baidu&#8217;s rumored acquisition of popular streaming video service PPS</a> is a done deal. It still hasn&#8217;t been confirmed officially, but popular news site TechWeb <a href="http://www.techweb.com.cn/app/?app=vote&#038;controller=vote&#038;action=result&#038;contentid=1292399">put the question to its readers</a>: if Baidu has acquired PPS, could it beat China&#8217;s reigning video champ <a href="http://techinasia.com/tag/youku">Youku-Tudou</a>? The results are below, and as you can see, opinion is decidedly mixed.</p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0AvygnQ4Zxp8FdDVfRFFiZnpnX0wyV0lsaEw4Q2s3WWc&#038;transpose=0&#038;headers=0&#038;range=A1%3AB4&#038;gid=0&#038;pub=1","options":{"titleTextStyle":{"bold":true,"color":"#000","fontSize":16},"vAxes":[{"useFormatFromData":true,"minValue":null,"viewWindow":{"min":null,"max":null},"maxValue":null},{"useFormatFromData":true,"minValue":null,"viewWindow":{"min":null,"max":null},"maxValue":null}],"pieHole":0,"title":"Can Baidu Overtake Youku-Tudou if it Acquires PPS?","booleanRole":"certainty","height":400,"colors":["#00ff00","#ff0000","#ff9900","#109618","#990099","#0099C6","#DD4477","#66AA00","#B82E2E","#316395","#994499","#22AA99","#AAAA11","#6633CC","#E67300","#8B0707","#651067","#329262","#5574A6","#3B3EAC","#B77322","#16D620","#B91383","#F4359E","#9C5935","#A9C413","#2A778D","#668D1C","#BEA413","#0C5922","#743411"],"legend":"right","width":700,"is3D":true,"hAxis":{"useFormatFromData":true,"minValue":null,"viewWindow":{"min":null,"max":null},"maxValue":null},"animation":{"duration":500}},"state":{},"view":{},"isDefaultVisualization":true,"chartType":"PieChart","chartName":"Chart 1"} </script></p>
<p>It&#8217;s worth pointing out that for some reason TechWeb didn&#8217;t offer a straight-up &#8220;no&#8221; option, but even so, it seems pretty clear readers are split on this. Frankly, I agree with them &#8212; it&#8217;s very hard to say. On the one hand, Youku-Tudou has been holding the number one spot for a while and even with PPS&#8217;s market share in hand, Baidu&#8217;s services wouldn&#8217;t surpass it. On the other hand, though, Baidu has a lot more money, and a much more diverse platform it can use to integrate video in a number of ways that might tempt viewers away from Youku-Tudou, assuming that it can match that site for quality of content. </p>
<p>This is one where I think we&#8217;re all just going to have to wait and see.</p>
<p>(via <a href="http://www.techweb.com.cn/app/?app=vote&#038;controller=vote&#038;action=result&#038;contentid=1292399">TechWeb</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/pps-rumors-true-baidu-beat-youkutudou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Baidu-PPS-acquisition-350x150.jpg</thumb_url>	</item>
		<item>
		<title>WeChat Officially Steps Foot Into Singapore Market with First TV Commercial [VIDEO]</title>
		<link>http://www.techinasia.com/wechat-singapore-tv-commercial-video/</link>
		<comments>http://www.techinasia.com/wechat-singapore-tv-commercial-video/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:44:29 +0000</pubDate>
		<dc:creator>Vanessa Tan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese companies overseas]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tencent]]></category>
		<category><![CDATA[WeChat]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=118841</guid>
		<description><![CDATA[Tencent’s social messaging application WeChat has announced today that its expansion plans have officially traveled down south to the shores of Singapore. It intends to acquire more users in Singapore with the launch of its first TV commercial airing today. The TV commercial (video above)  will feature WeChat’s so-called Super-Duo Ambassadors, Alan Luo Zhi-Xiang and...  <a href="http://www.techinasia.com/wechat-singapore-tv-commercial-video/" title="Read WeChat Officially Steps Foot Into Singapore Market with First TV Commercial [VIDEO]" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/sMZyltVYEwk" height="510" width="680" allowfullscreen="" frameborder="0"></iframe></center>Tencent’s social messaging application <a href="http://www.techinasia.com/tag/wechat/">WeChat</a> has announced today that its expansion plans have officially traveled down south to the shores of Singapore. It intends to acquire more users in Singapore with the launch of its first TV commercial airing today.</p>
<p><img class="alignright size-medium wp-image-118844" alt="WeChat Ambassadors ShowLuo RainieYang" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/WeChat-Ambassadors-ShowLuo-RainieYang-315x209.jpg" width="315" height="209" />The TV commercial (video above)  will feature WeChat’s so-called <em>Super-Duo Ambassadors</em>, <a href="http://en.wikipedia.org/wiki/Show_Luo">Alan Luo Zhi-Xiang</a> and <a href="http://en.wikipedia.org/wiki/Rainie_Yang">Rainie Yang</a> (pictured right), who are renowned artistes from <a href="http://www.techinasia.com/tag/taiwan">Taiwan</a>. The ad will include the duo acting as a couple while introducing the functions of WeChat to the audience. For our readers in <a href="http://www.techinasia.com/tag/singapore/">Singapore</a>, you will be able to catch the TV ad on Channel 8, Channel U, W drama, and E-City starting this week. It seems that the same video used for promotional purposes in Taiwan will be used in Singapore too.</p>
<p>Speaking about this launch, Louis Song, country manager of <a href="http://www.techinasia.com/tag/tencent/">Tencent</a>’s International Business Group (Malaysia and Singapore), said the Chinese web giant hopes to strengthen its market position and increase its user adoption within Asia:</p>
<blockquote><p>Singapore is a very strong market like Hong Kong, Taiwan, Malaysia, and Thailand – we are witnessing a sturdy growth in mobile application platforms.</p></blockquote>
<p>As we mentioned recently, WeChat currently <a href="http://www.techinasia.com/tencent-wechat-40-million-overseas-users/">boasts 300 million users worldwide, with 40 million overseas users</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techinasia.com/wechat-singapore-tv-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<thumb_url>http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/WeChat-TV-Commercial_350x150.png</thumb_url>	</item>
		<item>
		<title>VNG Shutters Zing Video To Sidestep a Battle with Youtube</title>
		<link>http://www.techinasia.com/vng-shutters-zing-video-sidestep-battle-youtube/</link>
		<comments>http://www.techinasia.com/vng-shutters-zing-video-sidestep-battle-youtube/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:00:48 +0000</pubDate>
		<dc:creator>Anh-Minh Do</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[startups in vietnam]]></category>
		<category><![CDATA[VNG]]></category>
		<category><![CDATA[Zing]]></category>
		<category><![CDATA[zing video]]></category>

		<guid isPermaLink="false">http://www.techinasia.com/?p=116765</guid>
		<description><![CDATA[On the Alexa traffic rank, Zing Video is the fifth highest ranked site in Vietnam. But that number piggybacks on the strength of Zing Me, VNG’s flagship Facebook-like site. They’ll be allowing users to download individual videos they want to keep starting on April 9th; and from April 19th to June 1st, users can download...  <a href="http://www.techinasia.com/vng-shutters-zing-video-sidestep-battle-youtube/" title="Read VNG Shutters Zing Video To Sidestep a Battle with Youtube" rel="nofollow">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<img class="aligncenter size-large wp-image-116774" alt="vng-zing-video" src="http://www.techinasia.com/techinasia/wp-content/uploads/2013/04/Screen-Shot-2013-04-08-at-2.39.09-PM-680x414.png" width="680" height="414" />
<p>On the Alexa traffic rank, <a href="http://video.zing.vn/">Zing Video</a> is the fifth highest ranked site in Vietnam. But that number piggybacks on the strength of <a>Zing Me</a>, VNG’s flagship Facebook-like site. They’ll be allowing users to download individual videos they want to keep starting on April 9th; and from April 19th to June 1st, users can download their own videos en masse. It’ll all be over officially on the June 2nd when the service goes completely offline.</p>
